1
0
1
1
176
1
W
1
0
2
1
171
1
2
0
W
W
1
167
2
0
1
1
1
6
2
154
4
W
4
Match Info
- Match
- Islamabad United vs Quetta Gladiators
- Date
- 21 May, 2025
- Time
- 01:30 PM (UTC) / 06:30 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bat
- Umpires
- Aleem Dar (Pakistan), Asif Yaqoob (Pakistan), Faisal Afridi (Pakistan, TV)
- Referee
Islamabad United (Batting) — 209/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saud Shakeel c N Shah b BJ Dwarshuis | 12 | 8 | 2 | 0 | 150.00 | |
| Finn Allen c Sahibzada Farhan b I Wasim | 41 | 27 | 7 | 0 | 151.85 | |
| Rilee Rossouw c G Ghori b BJ Dwarshuis | 16 | 8 | 2 | 1 | 200.00 | |
| Hasan Nawaz c S Khan b S Irshad | 6 | 4 | 0 | 1 | 150.00 | |
| Avishka Fernando lbw b S Khan | 32 | 21 | 2 | 1 | 152.38 | |
| Dinesh Chandimal Not out | 48 | 28 | 4 | 3 | 171.43 | |
| Faheem Ashraf c S Khan b S Irshad | 45 | 23 | 4 | 3 | 195.65 | |
| Mohammad Wasim Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 209/6 (20 Ovs) Extras: 8 ( b 0 , lb 3 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saud Shakeel c N Shah b BJ Dwarshuis | 14 | 1.3 |
| 2 | Rilee Rossouw c G Ghori b BJ Dwarshuis | 58 | 4.4 |
| 3 | Hasan Nawaz c S Khan b S Irshad | 68 | 5.5 |
| 4 | Finn Allen c Sahibzada Farhan b I Wasim | 111 | 10.6 |
| 5 | Avishka Fernando lbw b S Khan | 113 | 11.5 |
| 6 | Faheem Ashraf c S Khan b S Irshad | 208 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 4 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| Ben Dwarshuis | 2 | 0 | 31 | 2 | 3 | 0 | 15.50 |
| Salman Irshad | 4 | 0 | 34 | 2 | 2 | 0 | 8.50 |
| Imad Wasim | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Jimmy Neesham | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Shadab Khan | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Quetta Gladiators (Batting) — 179/10 (19.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sahibzada Farhan c (sub K Nafay) b Usman Tariq | 52 | 35 | 8 | 1 | 148.57 | |
| Alex Hales b F Ashraf | 0 | 2 | 0 | 0 | 0.00 | |
| Rassie van der Dussen b M Wasim | 35 | 23 | 4 | 2 | 152.17 | |
| Agha Salman c F Allen b Usman Tariq | 44 | 26 | 3 | 2 | 169.23 | |
| Shadab Khan c S Shakeel b A Ahmed | 16 | 9 | 1 | 1 | 177.78 | |
| Jimmy Neesham b F Ashraf | 1 | 3 | 0 | 0 | 33.33 | |
| Imad Wasim c F Ashraf b M Amir | 5 | 3 | 1 | 0 | 166.67 | |
| Ben Dwarshuis Not out | 9 | 7 | 1 | 0 | 128.57 | |
| Naseem Shah c F Allen b Usman Tariq | 0 | 1 | 0 | 0 | 0.00 | |
| Ghazi Ghori c (sub K Nafay) b M Amir | 4 | 5 | 0 | 0 | 80.00 | |
| Salman Irshad c H Nawaz b M Wasim | 2 | 4 | 0 | 0 | 50.00 | |
| Total | 179/10 (19.4 Ovs) Extras: 11 ( b 0 , lb 4 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Alex Hales b F Ashraf | 8 | 1.2 |
| 2 | Rassie van der Dussen b M Wasim | 79 | 8.5 |
| 3 | Sahibzada Farhan c (sub K Nafay) b Usman Tariq | 101 | 10.6 |
| 4 | Shadab Khan c S Shakeel b A Ahmed | 124 | 13.3 |
| 5 | Jimmy Neesham b F Ashraf | 131 | 14.1 |
| 6 | Imad Wasim c F Ashraf b M Amir | 150 | 15.5 |
| 7 | Agha Salman c F Allen b Usman Tariq | 168 | 17.2 |
| 8 | Naseem Shah c F Allen b Usman Tariq | 168 | 17.3 |
| 9 | Ghazi Ghori c (sub K Nafay) b M Amir | 175 | 18.5 |
| 10 | Salman Irshad c H Nawaz b M Wasim | 179 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Faheem Ashraf | 3 | 0 | 33 | 2 | 1 | 0 | 11.00 |
| Abrar Ahmed | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Mohammad Wasim | 3.4 | 0 | 38 | 2 | 3 | 0 | 10.36 |
| Usman Tariq | 4 | 0 | 32 | 3 | 3 | 0 | 8.00 |
| Saud Shakeel | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Islamabad United
| 1 | Andries Gous (wk) |
| 2 | Sahibzada Farhan (bat) |
| 3 | Colin Munro (bat) |
| 4 | Salman Agha (bat) |
| 5 | Azam Khan (wk) |
| 6 | Shadab Khan (all) |
| 7 | Jason Holder (all) |
| 8 | Imad Wasim (all) |
| 9 | Muhammad Shahzad (bat) |
| 10 | Naseem Shah (bowl) |
| 11 | Riley Meredith (bowl) |
| 12 | Ben Dwarshuis (bowl) |
| 13 | Haider Ali (bat) |
| 14 | Rassie van der Dussen (bat) |
| 15 | Saad Masood (all) |
| 16 | Mohammad Nawaz (all) |
| 17 | Matthew Short (all) |
| 18 | Rumman Raees (bowl) |
| 19 | Hunain Shah (bowl) |
| 20 | Salman Irshad (bowl) |
| 21 | Kyle Mayers (all) |
| 22 | Alex Hales (bat) |
| 23 | Ghazi Ghori (wk) |
| 24 | Tymal Mills (bowl) |
| 25 | Jimmy Neesham (all) |
Quetta Gladiators
| 1 | Saud Shakeel (bat) |
| 2 | Finn Allen (wk) |
| 3 | Hasan Nawaz (bat) |
| 4 | Kusal Mendis (wk) |
| 5 | Rilee Rossouw (bat) |
| 6 | Shoaib Malik (all) |
| 7 | Faheem Ashraf (all) |
| 8 | Kyle Jamieson (bowl) |
| 9 | Mohammad Amir (bowl) |
| 10 | Abrar Ahmed (bowl) |
| 11 | Usman Tariq (bowl) |
| 12 | Akeal Hosein (bowl) |
| 13 | Mark Chapman (bat) |
| 14 | Haseebullah Khan (wk) |
| 15 | Danish Aziz (all) |
| 16 | Mohammad Wasim Jr (bowl) |
| 17 | Khawaja Nafay (wk) |
| 18 | Sean Abbott (bowl) |
| 19 | Mohammad Zeeshan (bowl) |
| 20 | Ali Majid Shah (bowl) |
| 21 | Avishka Fernando (bat) |
| 22 | Dinesh Chandimal (bat) |
| 23 | Gulbadin Naib (all) |
Innings 1 Partnerships
| Saud Shakeel 12 (8) | 14 (0) Ovs | Finn Allen 41 (27) |
| Finn Allen 41 (27) | 44 (0) Ovs | Rilee Rossouw 16 (8) |
| Rilee Rossouw 16 (8) | 10 (0) Ovs | Hasan Nawaz 6 (4) |
| Hasan Nawaz 6 (4) | 43 (0) Ovs | Avishka Fernando 32 (21) |
| Avishka Fernando 32 (21) | 2 (0) Ovs | Dinesh Chandimal 48 (28) |
| Dinesh Chandimal 48 (28) | 95 (0) Ovs | Faheem Ashraf 45 (23) |
| Faheem Ashraf 45 (23) | -208 (0) Ovs | Mohammad Wasim 1 (1) |
Innings 2 Partnerships
| Sahibzada Farhan 52 (35) | 8 (0) Ovs | Alex Hales 0 (2) |
| Alex Hales 0 (2) | 71 (0) Ovs | Rassie van der Dussen 35 (23) |
| Rassie van der Dussen 35 (23) | 22 (0) Ovs | Agha Salman 44 (26) |
| Agha Salman 44 (26) | 23 (0) Ovs | Shadab Khan 16 (9) |
| Shadab Khan 16 (9) | 7 (0) Ovs | Jimmy Neesham 1 (3) |
| Jimmy Neesham 1 (3) | 19 (0) Ovs | Imad Wasim 5 (3) |
| Imad Wasim 5 (3) | 18 (0) Ovs | Ben Dwarshuis 9 (7) |
| Ben Dwarshuis 9 (7) | 0 (0) Ovs | Naseem Shah 0 (1) |
| Naseem Shah 0 (1) | 7 (0) Ovs | Ghazi Ghori 4 (5) |
| Ghazi Ghori 4 (5) | 4 (0) Ovs | Salman Irshad 2 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Islamabad United — Batting
- Sahibzada Farhan — 52 (35b) · 8×4, 1×6
- Salman Agha — 44 (26b) · 3×4, 2×6
- Rassie van der Dussen — 35 (23b) · 4×4, 2×6
Islamabad United — Bowling
- Ben Dwarshuis — 2/31(2 ov, econ 15.5)
- Salman Irshad — 2/34(4 ov, econ 8.5)
- Shadab Khan — 1/19(2 ov, econ 9.5)
Quetta Gladiators — Batting
- Dinesh Chandimal — 48 (28b) · 4×4, 3×6
- Faheem Ashraf — 45 (23b) · 4×4, 3×6
- Finn Allen — 41 (27b) · 7×4, 0×6
Quetta Gladiators — Bowling
- Usman Tariq — 3/32(4 ov, econ 8)
- Mohammad Amir — 2/31(4 ov, econ 7.75)
- Faheem Ashraf — 2/33(3 ov, econ 11)
Match analysis
Short summary from match facts and scorecard highlights.
Quetta Gladiators Triumph Over Islamabad United
The PSL 2025 clash between Islamabad United and Quetta Gladiators at the Gaddafi Stadium Lahore concluded with Quetta Gladiators winning by 30 runs. Quetta, after winning the toss, elected to bat first, setting a challenging target of 209 runs.
Dinesh Chandimal led the batting for Quetta with a solid 48 runs off 28 balls, supported by Faheem Ashraf, who scored 45 runs at an impressive strike rate of 195.65. Finn Allen also contributed significantly with 41 runs. Quetta finished their innings at 209 for 6.
In response, Islamabad United struggled to build partnerships, despite notable contributions from Sahibzada Farhan (52 runs off 35 balls) and Salman Agha (44 runs off 26 balls). However, they ultimately fell short, bowled out for 179 runs. The standout bowler for Quetta was Usman Tariq, who took 3 wickets for 32 runs in his 4 overs.
Faheem Ashraf was named Man of the Match for his all-round performance, contributing with both bat and ball, including 2 wickets for 33 runs. The decisive phases of the match were Quetta's powerful batting display and their effective bowling, which stifled Islamabad's chase and secured a convincing victory.
IU
QG
W