Islamabad United vs Quetta Gladiators - PSL 2016
Completed23 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiIslamabad United vs Quetta Gladiators • • Pakistan Super League 2016
IU175 / 4( 18.4 Ovs )
QG174 / 7( 20 Ovs )
BATSMAN R B 4s 6s SR Misbah ul Haq 1 1 0 0 100.00 Brad Haddin 61 39 2 5 156.41
18.3
1
1
Anwar Ali to Brad Haddin, 1 run,
18.2
W
W
Anwar Ali to Khalid Latif, no run,
18.1
4
4
Anwar Ali to Khalid Latif, Four,
18
10 runs
Need 5 from 6b
Islamabad United 169/2
CRR: 8.89 RRR: 5
Misbah ul Haq 1 (1b)
Brad Haddin 61 (39b)
18.
169
169
End of over 18 (10 runs), Islamabad United 169/3
17.6
0
0
Zulfiqar Babar to Brad Haddin, no run,
17.5
0
0
Zulfiqar Babar to Brad Haddin, no run,
17.4
1
1
Zulfiqar Babar to Khalid Latif, 1 run,
17.3
1
1
Zulfiqar Babar to Brad Haddin, 1 leg bye,
17.2
2
2
Zulfiqar Babar to Brad Haddin, 2 runs,
17.1
6
6
Zulfiqar Babar to Brad Haddin, Six,
17
12 runs
Need 15 from 12b
Islamabad United 159/2
CRR: 8.83 RRR: 7.5
Misbah ul Haq 1 (1b)
Brad Haddin 61 (39b)
17.
159
159
End of over 17 (12 runs), Islamabad United 159/3
16.6
4
4
Aizaz Cheema to Khalid Latif, Four,
16.5
2
2
Aizaz Cheema to Khalid Latif, 2 runs,
16.4
4
4
Aizaz Cheema to Khalid Latif, Four,
16.3
1
1
Aizaz Cheema to Brad Haddin, 1 run,
16.2
1
1
Aizaz Cheema to Khalid Latif, 1 run,
16.1
W
W
Aizaz Cheema to Andre Russell, no run,
16
10 runs
Need 27 from 18b
Islamabad United 147/1
CRR: 8.65 RRR: 9
Misbah ul Haq 1 (1b)
Brad Haddin 61 (39b)
16.
147
147
End of over 16 (10 runs), Islamabad United 147/2
15.6
1
1
Zulfiqar Babar to Andre Russell, 1 run,
15.5
6
6
Zulfiqar Babar to Andre Russell, Six,
15.4
1
1
Zulfiqar Babar to Brad Haddin, 1 run,
15.3
W
W
Zulfiqar Babar to Dwayne Smith, no run,
15.2
1
1
Zulfiqar Babar to Brad Haddin, 1 run,
15.1
1
1
Zulfiqar Babar to Dwayne Smith, 1 run,
15
136 runs
Need 37 from 24b
Islamabad United 137/0
CRR: 8.56 RRR: 9.25
Misbah ul Haq 1 (1b)
Brad Haddin 61 (39b)
15.
137
137
End of over 15 (7 runs), Islamabad United 137/1
14.6
2
2
Aizaz Cheema to Brad Haddin, 2 runs,
14.5
1
1
Aizaz Cheema to Dwayne Smith, 1 leg bye,
14.4
1
1
Aizaz Cheema to Brad Haddin, 1 run,
14.3
1
1
Aizaz Cheema to Dwayne Smith, 1 run,
14
1 runs
Need 173 from 30b
Islamabad United 1/0
CRR: 0.07 RRR: 34.6
Misbah ul Haq 1 (1b)
Brad Haddin 61 (39b)
14.2
1
1
Aizaz Cheema to Brad Haddin, 1 run,
Match Info
- Match
- Islamabad United vs Quetta Gladiators
- Date
- 23 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Aleem Dar (Pakistan), Joel Wilson (West Indies), Ahsan Raza (Pakistan, TV)
- Referee
Islamabad United (Batting) — 174/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Bismillah Khan c B Haddin b M Irfan | 0 | 3 | 0 | 0 | 0.00 | |
| Ahmed Shehzad c S Badree b M Sami | 64 | 39 | 9 | 1 | 164.10 | |
| Kevin Pietersen c Asif Ali b A Russell | 18 | 18 | 0 | 1 | 100.00 | |
| Kumar Sangakkara c Imran Khalid b A Russell | 55 | 32 | 7 | 2 | 171.87 | |
| Mohammad Nawaz b S Badree | 7 | 5 | 0 | 1 | 140.00 | |
| Sarfaraz Ahmed c D Smith b M Irfan | 3 | 4 | 0 | 0 | 75.00 | |
| Grant Elliott Not out | 12 | 9 | 0 | 1 | 133.33 | |
| Anwar Ali c K Latif b A Russell | 13 | 10 | 1 | 1 | 130.00 | |
| Nathan McCullum Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 174/7 (20 Ovs) Extras: 2 ( b 0 , lb 2 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Bismillah Khan c B Haddin b M Irfan | 0 | 0.3 |
| 2 | Kevin Pietersen c Asif Ali b A Russell | 33 | 5.1 |
| 3 | Kumar Sangakkara c Imran Khalid b A Russell | 120 | 14.3 |
| 4 | Mohammad Nawaz b S Badree | 135 | 15.4 |
| 5 | Ahmed Shehzad c S Badree b M Sami | 147 | 16.3 |
| 6 | Sarfaraz Ahmed c D Smith b M Irfan | 153 | 17.4 |
| 7 | Anwar Ali c K Latif b A Russell | 168 | 19.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Irfan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Imran Khalid | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
| Samuel Badree | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Mohammad Sami | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Andre Russell | 4 | 0 | 36 | 3 | 0 | 0 | 9.00 |
| Dwayne Smith | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Quetta Gladiators (Batting) — 175/4 (18.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Dwayne Smith c KP Pietersen b Zulfiqar Babar | 73 | 51 | 7 | 4 | 143.13 | |
| Sharjeel Khan b N McCullum | 12 | 11 | 1 | 1 | 109.09 | |
| Brad Haddin Not out | 61 | 39 | 2 | 5 | 156.41 | |
| Andre Russell b Aizaz Cheema | 7 | 3 | 0 | 1 | 233.33 | |
| Khalid Latif c Zulfiqar Babar b A Ali | 16 | 7 | 3 | 0 | 228.57 | |
| Misbah ul Haq Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 175/4 (18.4 Ovs) Extras: 5 ( b 0 , lb 5 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sharjeel Khan b N McCullum | 54 | 5.4 |
| 2 | Dwayne Smith c KP Pietersen b Zulfiqar Babar | 139 | 15.3 |
| 3 | Andre Russell b Aizaz Cheema | 147 | 16.1 |
| 4 | Khalid Latif c Zulfiqar Babar b A Ali | 173 | 18.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 2.4 | 0 | 29 | 1 | 0 | 0 | 10.87 |
| Nathan McCullum | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Aizaz Cheema | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Zulfiqar Babar | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Mohammad Nawaz | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Grant Elliott | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Islamabad United
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Quetta Gladiators
| 1 | Luke Wright(bat) |
| 2 | Ahmed Shehzad(bat) |
| 3 | Kevin Pietersen(bat) |
| 4 | Mohammad Nawaz(all) |
| 5 | Sarfaraz Ahmed(wk) |
| 6 | Anwar Ali(all) |
| 7 | Umar Gul(bowl) |
| 8 | Zulfiqar Babar(bowl) |
| 9 | Elton Chigumbura(bat) |
| 10 | Mohammad Nabi(all) |
| 11 | Akbar-ur-Rehman(all) |
| 12 | Saad Nasim(bat) |
| 13 | Grant Elliott(all) |
| 14 | Aizaz Cheema(bowl) |
| 15 | Asad Shafiq(all) |
| 16 | Kumar Sangakkara(wk) |
| 17 | Bismillah Khan(wk) |
| 18 | Nathan McCullum(bowl) |
Innings 1 Partnerships
| Bismillah Khan 0 (3) | 0 (0) Ovs | Ahmed Shehzad 64 (39) |
| Ahmed Shehzad 64 (39) | 33 (0) Ovs | Kevin Pietersen 18 (18) |
| Kevin Pietersen 18 (18) | 87 (0) Ovs | Kumar Sangakkara 55 (32) |
| Kumar Sangakkara 55 (32) | 15 (0) Ovs | Mohammad Nawaz 7 (5) |
| Mohammad Nawaz 7 (5) | 12 (0) Ovs | Sarfaraz Ahmed 3 (4) |
| Sarfaraz Ahmed 3 (4) | 6 (0) Ovs | Grant Elliott 12 (9) |
| Grant Elliott 12 (9) | 15 (0) Ovs | Anwar Ali 13 (10) |
| Anwar Ali 13 (10) | -168 (0) Ovs | Nathan McCullum 0 (0) |
Innings 2 Partnerships
| Dwayne Smith 73 (51) | 54 (0) Ovs | Sharjeel Khan 12 (11) |
| Sharjeel Khan 12 (11) | 85 (0) Ovs | Brad Haddin 61 (39) |
| Brad Haddin 61 (39) | 8 (0) Ovs | Andre Russell 7 (3) |
| Andre Russell 7 (3) | 26 (0) Ovs | Khalid Latif 16 (7) |
| Khalid Latif 16 (7) | -173 (0) Ovs | Misbah ul Haq 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
18
Sixes
Sixes
30
Fours
Fours
11
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
1