Islamabad United vs Karachi Kings - PSL 2016
Completed20 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiIslamabad United vs Karachi Kings • • Pakistan Super League 2016
IU115 / 1( 14.2 Ovs )
KK111 / 9( 20 Ovs )
BATSMAN R B 4s 6s SR Dwayne Smith 50 48 7 1 104.16 Brad Haddin 52 29 4 3 179.31
14.1
1
1
Sohail Khan to Brad Haddin, 1 run,
14
7 runs
Need 1 from 30b
Islamabad United 110/0
CRR: 7.33 RRR: 0.2
Dwayne Smith 50 (48b)
Brad Haddin 52 (29b)
14.
110
110
End of over 14 (7 runs), Islamabad United 110/1
13.6
0
0
Mir Hamza to Dwayne Smith, no run,
13.5
0
0
Mir Hamza to Dwayne Smith, no run,
13.4
1
1
Mir Hamza to Brad Haddin, 1 run,
13.3
1
1
Mir Hamza to Dwayne Smith, 1 run,
13.2
4
4
Mir Hamza to Dwayne Smith, Four,
13.1
1
1
Mir Hamza to Brad Haddin, 1 run,
13
4 runs
Need 8 from 36b
Islamabad United 103/0
CRR: 7.36 RRR: 1.33
Dwayne Smith 50 (48b)
Brad Haddin 52 (29b)
13.
103
103
End of over 13 (4 runs), Islamabad United 103/1
12.6
0
0
Sohail Khan to Dwayne Smith, no run,
12.5
0
0
Sohail Khan to Dwayne Smith, no run,
12.4
2
2
Sohail Khan to Dwayne Smith, 2 leg bye,
12.3
0
0
Sohail Khan to Dwayne Smith, no run,
12.2
1
1
Sohail Khan to Brad Haddin, 1 run,
12.1
1
1
Sohail Khan to Dwayne Smith, 1 run,
12
5 runs
Need 12 from 42b
Islamabad United 99/0
CRR: 7.62 RRR: 1.71
Dwayne Smith 50 (48b)
Brad Haddin 52 (29b)
12.
99
99
End of over 12 (5 runs), Islamabad United 99/1
11.6
0
0
Mir Hamza to Brad Haddin, no run,
11.5
1
1
Mir Hamza to Dwayne Smith, 1 run,
11.4
1
1
Mir Hamza to Brad Haddin, 1 run,
11.3
2
2
Mir Hamza to Brad Haddin, 2 runs,
11.2
1
1
Mir Hamza to Dwayne Smith, 1 leg bye,
11.1
0
0
Mir Hamza to Dwayne Smith, no run,
11
13 runs
Need 17 from 48b
Islamabad United 94/0
CRR: 7.83 RRR: 2.13
Dwayne Smith 50 (48b)
Brad Haddin 52 (29b)
11.
94
94
End of over 11 (13 runs), Islamabad United 94/1
10.6
6
6
Usama Mir to Brad Haddin, Six,
10.5
1
1
Usama Mir to Dwayne Smith, 1 run,
10.4
1
1
Usama Mir to Brad Haddin, 1 run,
10.3
4
4
Usama Mir to Brad Haddin, Four,
10.2
0
0
Usama Mir to Brad Haddin, no run,
10.1
1
1
Usama Mir to Dwayne Smith, 1 run,
10
81 runs
Need 30 from 54b
Islamabad United 81/0
CRR: 7.36 RRR: 3.33
Dwayne Smith 50 (48b)
Brad Haddin 52 (29b)
10.
81
81
End of over 10 (14 runs), Islamabad United 81/1
Match Info
- Match
- Islamabad United vs Karachi Kings
- Date
- 20 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Ahsan Raza (Pakistan), Aleem Dar (Pakistan), Joel Wilson (West Indies, TV)
- Referee
Islamabad United (Batting) — 111/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Lendl Simmons c & b A Russell | 19 | 18 | 3 | 1 | 105.55 | |
| Riki Wessels b M Sami | 1 | 5 | 0 | 0 | 20.00 | |
| Iftikhar Ahmed c A Russell b S Badree | 8 | 14 | 1 | 0 | 57.14 | |
| Shoaib Malik c B Haddin b M Irfan | 0 | 4 | 0 | 0 | 0.00 | |
| Ravi Bopara c D Smith b M Sami | 37 | 36 | 1 | 1 | 102.77 | |
| Ryan ten Doeschate c B Haddin b M Sami | 16 | 23 | 0 | 0 | 69.56 | |
| Imad Wasim c Asif Ali b M Sami | 6 | 4 | 1 | 0 | 150.00 | |
| Sohail Khan c K Latif b A Russell | 7 | 10 | 0 | 0 | 70.00 | |
| Usama Mir c A Russell b M Sami | 0 | 1 | 0 | 0 | 0.00 | |
| Mohammad Amir Not out | 5 | 5 | 1 | 0 | 100.00 | |
| Total | 111/9 (20 Ovs) Extras: 12 ( b 1 , lb 10 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Riki Wessels b M Sami | 20 | 3.2 |
| 2 | Lendl Simmons c & b A Russell | 28 | 4.4 |
| 3 | Shoaib Malik c B Haddin b M Irfan | 29 | 5.3 |
| 4 | Iftikhar Ahmed c A Russell b S Badree | 39 | 8.2 |
| 5 | Ravi Bopara c D Smith b M Sami | 88 | 16.3 |
| 6 | Ryan ten Doeschate c B Haddin b M Sami | 89 | 16.5 |
| 7 | Imad Wasim c Asif Ali b M Sami | 100 | 18.2 |
| 8 | Usama Mir c A Russell b M Sami | 100 | 18.3 |
| 9 | Sohail Khan c K Latif b A Russell | 111 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Irfan | 4 | 1 | 24 | 1 | 0 | 0 | 6.00 |
| Mohammad Sami | 4 | 0 | 8 | 5 | 0 | 0 | 2.00 |
| Andre Russell | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Samuel Badree | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Imran Khalid | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Dwayne Smith | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Karachi Kings (Batting) — 115/1 (14.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Dwayne Smith Not out | 50 | 48 | 7 | 1 | 104.16 | |
| Sharjeel Khan c I Ahmed b S Khan | 9 | 9 | 2 | 0 | 100.00 | |
| Brad Haddin Not out | 52 | 29 | 4 | 3 | 179.31 | |
| Total | 115/1 (14.2 Ovs) Extras: 4 ( b 0 , lb 3 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Sharjeel Khan c I Ahmed b S Khan | 18 | 3.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| Sohail Khan | 3.2 | 0 | 25 | 1 | 0 | 0 | 7.50 |
| Imad Wasim | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| Usama Mir | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Ravi Bopara | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Mir Hamza | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Islamabad United
| 1 | Shane Watson (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Umar Amin (bat) |
| 4 | Babar Azam (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Andre Russell (all) |
| 9 | Samuel Badree (bowl) |
| 10 | Mohammad Irfan (bowl) |
| 11 | Rumman Raees (bowl) |
| 12 | Ashar Zaidi (bat) |
| 13 | Saeed Ajmal (bowl) |
| 14 | Khalid Latif (bat) |
| 15 | Mohammad Sami (bowl) |
| 16 | Brad Haddin (wk) |
| 17 | Kamran Ghulam (all) |
| 18 | Asif Ali (bat) |
| 19 | Azhar Mahmood (bat) |
| 20 | Dwayne Smith (bat) |
Karachi Kings
| 1 | Lendl Simmons(bat) |
| 2 | Nauman Anwar(bat) |
| 3 | James Vince(bat) |
| 4 | Shakib Al Hasan(all) |
| 5 | Shoaib Malik(all) |
| 6 | Ravi Bopara(all) |
| 7 | Imad Wasim(all) |
| 8 | Iftikhar Ahmed(all) |
| 9 | Sohail Tanvir(bowl) |
| 10 | Saifullah Bangash(wk) |
| 11 | Mohammad Amir(bowl) |
| 12 | Usama Mir(bowl) |
| 13 | Mushfiqur Rahim(bat) |
| 14 | Sohail Khan(bowl) |
| 15 | Mir Hamza(bowl) |
| 16 | Shahzaib Hasan(bat) |
| 17 | Riki Wessels(bat) |
| 18 | Bilawal Bhatti(bowl) |
| 19 | Ryan ten Doeschate(all) |
Innings 1 Partnerships
| Lendl Simmons 19 (18) | 20 (0) Ovs | Riki Wessels 1 (5) |
| Riki Wessels 1 (5) | 8 (0) Ovs | Iftikhar Ahmed 8 (14) |
| Iftikhar Ahmed 8 (14) | 1 (0) Ovs | Shoaib Malik 0 (4) |
| Shoaib Malik 0 (4) | 10 (0) Ovs | Ravi Bopara 37 (36) |
| Ravi Bopara 37 (36) | 49 (0) Ovs | Ryan ten Doeschate 16 (23) |
| Ryan ten Doeschate 16 (23) | 1 (0) Ovs | Imad Wasim 6 (4) |
| Imad Wasim 6 (4) | 11 (0) Ovs | Sohail Khan 7 (10) |
| Sohail Khan 7 (10) | 0 (0) Ovs | Usama Mir 0 (1) |
| Usama Mir 0 (1) | 11 (0) Ovs | Mohammad Amir 5 (5) |
Innings 2 Partnerships
| Dwayne Smith 50 (48) | 18 (0) Ovs | Sharjeel Khan 9 (9) |
| Sharjeel Khan 9 (9) | -18 (0) Ovs | Brad Haddin 52 (29) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
6
Sixes
Sixes
20
Fours
Fours
10
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
4