Islamabad United vs Karachi Kings - PSL 2016
Completed07 Feb at 11:30 AM (UTC) / 04:30 PM (PKT) • DubaiIslamabad United vs Karachi Kings • • Pakistan Super League 2016
20
13 runs
Karachi Kings 130/2
CRR: 6.19
Ravi Bopara 32 (19b)
Mohammad Amir 5 (4b)
19.6
1
1
Shane Watson to Ravi Bopara, 1 run,
19.5
6
6
Shane Watson to Ravi Bopara, Six,
19.4
1
1
Shane Watson to Mohammad Amir, 1 run,
19.3
0
0
Shane Watson to Mohammad Amir, no run,
19.2
0
0
Shane Watson to Mohammad Amir, no run,
19.1
4
4
Shane Watson to Mohammad Amir, Four,
19.1
W
W
Shane Watson to Usama Mir, 1 wide,
19
13 runs
Karachi Kings 117/1
CRR: 5.85
Ravi Bopara 32 (19b)
Mohammad Amir 5 (4b)
19.
117
117
End of over 19 (13 runs), Karachi Kings 117/8
18.6
2
2
Andre Russell to Ravi Bopara, 2 runs,
18.5
0
0
Andre Russell to Ravi Bopara, no run,
18.4
4
4
Andre Russell to Ravi Bopara, Four,
18.3
1
1
Andre Russell to Usama Mir, 1 run,
18.2
4
4
Andre Russell to Usama Mir, Four,
18.1
2
2
Andre Russell to Usama Mir, 2 runs,
18
11 runs
Need 28 from 6b
Karachi Kings 104/1
CRR: 5.47 RRR: 28
Ravi Bopara 32 (19b)
Mohammad Amir 5 (4b)
18.
104
104
End of over 18 (11 runs), Karachi Kings 104/8
17.6
1
1
Mohammad Sami to Usama Mir, 1 run,
17.5
1
1
Mohammad Sami to Ravi Bopara, 1 run,
17.5
7
7
Mohammad Sami to Ravi Bopara, 7 no ball,
17.4
0
0
Mohammad Sami to Ravi Bopara, no run,
17.3
1
1
Mohammad Sami to Usama Mir, 1 run,
17.2
0
0
Mohammad Sami to Usama Mir, no run,
17.1
1
1
Mohammad Sami to Ravi Bopara, 1 run,
17
3 runs
Need 39 from 12b
Karachi Kings 93/1
CRR: 5.17 RRR: 19.5
Ravi Bopara 32 (19b)
Mohammad Amir 5 (4b)
17.
93
93
End of over 17 (3 runs), Karachi Kings 93/8
16.6
1
1
Rumman Raees to Ravi Bopara, 1 run,
16.5
1
1
Rumman Raees to Usama Mir, 1 run,
16.4
0
0
Rumman Raees to Usama Mir, no run,
16.3
0
0
Rumman Raees to Usama Mir, no run,
16.2
1
1
Rumman Raees to Ravi Bopara, 1 run,
16.1
W
W
Rumman Raees to Ravi Bopara, no run,
16
90 runs
Need 42 from 18b
Karachi Kings 90/0
CRR: 5.29 RRR: 14
Ravi Bopara 32 (19b)
Mohammad Amir 5 (4b)
16.
90
90
End of over 16 (3 runs), Karachi Kings 90/7
Match Description
Match description will be updated closer to the game.
Match Info
- Match
- Islamabad United vs Karachi Kings
- Date
- 07 Feb, 2016
- Time
- 11:30 AM (UTC) / 04:30 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Karachi Kings elected to bowl
- Umpires
- Rashid Riaz (Pakistan), Joel Wilson (West Indies), Shozab Raza (Pakistan, TV)
- Referee
Islamabad United (Batting) — 132/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Shane Watson lbw b I Wasim | 13 | 14 | 0 | 1 | 92.85 | |
| Sharjeel Khan c I Wasim b M Amir | 28 | 27 | 3 | 0 | 103.70 | |
| Khalid Latif b R Bopara | 39 | 35 | 1 | 2 | 111.42 | |
| Ashar Zaidi runout (R Bopara) | 6 | 9 | 0 | 0 | 66.66 | |
| Andre Russell c & b U Mir | 2 | 6 | 0 | 0 | 33.33 | |
| Misbah ul Haq c S Al Hasan b R Bopara | 4 | 6 | 0 | 0 | 66.66 | |
| Sam Billings runout (J Vince) | 4 | 2 | 1 | 0 | 200.00 | |
| Imran Khalid runout (M Amir / Saifullah Bangash) | 12 | 12 | 0 | 1 | 100.00 | |
| Mohammad Sami Not out | 20 | 9 | 2 | 1 | 222.22 | |
| Saeed Ajmal Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 132/8 (20 Ovs) Extras: 4 ( b 0 , lb 1 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shane Watson lbw b I Wasim | 31 | 4.1 |
| 2 | Sharjeel Khan c I Wasim b M Amir | 76 | 11.2 |
| 3 | Ashar Zaidi runout (R Bopara) | 89 | 13.6 |
| 4 | Andre Russell c & b U Mir | 91 | 14.6 |
| 5 | Khalid Latif b R Bopara | 91 | 15.1 |
| 6 | Sam Billings runout (J Vince) | 95 | 15.3 |
| 7 | Misbah ul Haq c S Al Hasan b R Bopara | 111 | 17.6 |
| 8 | Imran Khalid runout (M Amir / Saifullah Bangash) | 123 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Sohail Tanvir | 4 | 0 | 28 | 0 | 1 | 0 | 7.00 |
| Imad Wasim | 1 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Shoaib Malik | 2 | 0 | 12 | 0 | 1 | 0 | 6.00 |
| Shakib Al Hasan | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Ravi Bopara | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
| Usama Mir | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Karachi Kings (Batting) — 130/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Lendl Simmons runout (S Billings / Ashar Zaidi) | 1 | 3 | 0 | 0 | 33.33 | |
| James Vince lbw b Saeed Ajmal | 2 | 11 | 0 | 0 | 18.18 | |
| Imad Wasim c S Billings b A Russell | 29 | 17 | 6 | 0 | 170.58 | |
| Shoaib Malik b M Sami | 6 | 11 | 0 | 0 | 54.54 | |
| Shakib Al Hasan c Imran Khalid b Saeed Ajmal | 20 | 22 | 1 | 0 | 90.90 | |
| Iftikhar Ahmed c S Khan b Rumman Raees | 19 | 20 | 1 | 0 | 95.00 | |
| Ravi Bopara Not out | 32 | 19 | 2 | 2 | 168.42 | |
| Saifullah Bangash c Imran Khalid b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.00 | |
| Sohail Tanvir runout (Rumman Raees) | 1 | 4 | 0 | 0 | 25.00 | |
| Usama Mir runout (S Billings) | 10 | 9 | 1 | 0 | 111.11 | |
| Mohammad Amir Not out | 5 | 4 | 1 | 0 | 125.00 | |
| Total | 130/9 (20 Ovs) Extras: 5 ( b 1 , lb 0 , w 3 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Lendl Simmons runout (S Billings / Ashar Zaidi) | 2 | 1.4 |
| 2 | James Vince lbw b Saeed Ajmal | 3 | 3.1 |
| 3 | Imad Wasim c S Billings b A Russell | 35 | 6.1 |
| 4 | Shoaib Malik b M Sami | 40 | 7.3 |
| 5 | Iftikhar Ahmed c S Khan b Rumman Raees | 71 | 12.5 |
| 6 | Shakib Al Hasan c Imran Khalid b Saeed Ajmal | 86 | 14.4 |
| 7 | Saifullah Bangash c Imran Khalid b Saeed Ajmal | 87 | 14.6 |
| 8 | Sohail Tanvir runout (Rumman Raees) | 90 | 16.1 |
| 9 | Usama Mir runout (S Billings) | 118 | 18.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Andre Russell | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Imran Khalid | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Sami | 4 | 0 | 26 | 1 | 1 | 1 | 6.50 |
| Saeed Ajmal | 3 | 0 | 27 | 3 | 1 | 0 | 9.00 |
| Rumman Raees | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Shane Watson | 4 | 0 | 31 | 0 | 1 | 0 | 7.75 |
Islamabad United
| 1 | Shane Watson(bat) |
| 2 | Sharjeel Khan(bat) |
| 3 | Umar Amin(bat) |
| 4 | Babar Azam(bat) |
| 5 | Sam Billings(bat) |
| 6 | Misbah ul Haq(bat) |
| 7 | Imran Khalid(bat) |
| 8 | Andre Russell(all) |
| 9 | Samuel Badree(bowl) |
| 10 | Mohammad Irfan(bowl) |
| 11 | Rumman Raees(bowl) |
| 12 | Ashar Zaidi(bat) |
| 13 | Saeed Ajmal(bowl) |
| 14 | Khalid Latif(bat) |
| 15 | Mohammad Sami(bowl) |
| 16 | Brad Haddin(wk) |
| 17 | Kamran Ghulam(all) |
| 18 | Asif Ali(bat) |
| 19 | Azhar Mahmood(bat) |
| 20 | Dwayne Smith(bat) |
Karachi Kings
| 1 | Lendl Simmons(bat) |
| 2 | Nauman Anwar(bat) |
| 3 | James Vince(bat) |
| 4 | Shakib Al Hasan(all) |
| 5 | Shoaib Malik(all) |
| 6 | Ravi Bopara(all) |
| 7 | Imad Wasim(all) |
| 8 | Iftikhar Ahmed(all) |
| 9 | Sohail Tanvir(bowl) |
| 10 | Saifullah Bangash(wk) |
| 11 | Mohammad Amir(bowl) |
| 12 | Usama Mir(bowl) |
| 13 | Mushfiqur Rahim(bat) |
| 14 | Sohail Khan(bowl) |
| 15 | Mir Hamza(bowl) |
| 16 | Shahzaib Hasan(bat) |
| 17 | Riki Wessels(bat) |
| 18 | Bilawal Bhatti(bowl) |
| 19 | Ryan ten Doeschate(all) |
Innings 1 Partnerships
| Shane Watson 13 (14) | 31 (0) Ovs | Sharjeel Khan 28 (27) |
| Sharjeel Khan 28 (27) | 45 (0) Ovs | Khalid Latif 39 (35) |
| Khalid Latif 39 (35) | 13 (0) Ovs | Ashar Zaidi 6 (9) |
| Ashar Zaidi 6 (9) | 2 (0) Ovs | Andre Russell 2 (6) |
| Andre Russell 2 (6) | 0 (0) Ovs | Misbah ul Haq 4 (6) |
| Misbah ul Haq 4 (6) | 4 (0) Ovs | Sam Billings 4 (2) |
| Sam Billings 4 (2) | 16 (0) Ovs | Imran Khalid 12 (12) |
| Imran Khalid 12 (12) | 12 (0) Ovs | Mohammad Sami 20 (9) |
| Mohammad Sami 20 (9) | -123 (0) Ovs | Saeed Ajmal 0 (0) |
Innings 2 Partnerships
| Lendl Simmons 1 (3) | 2 (0) Ovs | James Vince 2 (11) |
| James Vince 2 (11) | 1 (0) Ovs | Imad Wasim 29 (17) |
| Imad Wasim 29 (17) | 32 (0) Ovs | Shoaib Malik 6 (11) |
| Shoaib Malik 6 (11) | 5 (0) Ovs | Shakib Al Hasan 20 (22) |
| Shakib Al Hasan 20 (22) | 31 (0) Ovs | Iftikhar Ahmed 19 (20) |
| Iftikhar Ahmed 19 (20) | 15 (0) Ovs | Ravi Bopara 32 (19) |
| Ravi Bopara 32 (19) | 1 (0) Ovs | Saifullah Bangash 0 (1) |
| Saifullah Bangash 0 (1) | 3 (0) Ovs | Sohail Tanvir 1 (4) |
| Sohail Tanvir 1 (4) | 28 (0) Ovs | Usama Mir 10 (9) |
| Usama Mir 10 (9) | -118 (0) Ovs | Mohammad Amir 5 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Match and Tournament Stats
7
Sixes
Sixes
19
Fours
Fours
11
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
IU
KK
130