Quetta Gladiators vs Peshawar Zalmi - PSL 2016
Completed14 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • SharjahQuetta Gladiators vs Peshawar Zalmi • • Pakistan Super League 2016
18.3
4
4
Mohammad Nawaz to Dawid Malan, Four,
18.2
1
1
Mohammad Nawaz to Brad Hodge, 1 run,
18.1
1
1
Mohammad Nawaz to Dawid Malan, 1 run,
18
5 runs
Need 9 from 6b
Peshawar Zalmi 120/1
CRR: 6.32 RRR: 9
Dawid Malan 60 (52b)
Brad Hodge 3 (4b)
18.
120
120
End of over 18 (5 runs), Peshawar Zalmi 120/2
17.6
1
1
Grant Elliott to Dawid Malan, 1 run,
17.5
1
1
Grant Elliott to Brad Hodge, 1 run,
17.4
1
1
Grant Elliott to Dawid Malan, 1 run,
17.3
1
1
Grant Elliott to Brad Hodge, 1 run,
17.2
1
1
Grant Elliott to Dawid Malan, 1 run,
17.1
0
0
Grant Elliott to Dawid Malan, no run,
17
3 runs
Need 14 from 12b
Peshawar Zalmi 115/1
CRR: 6.39 RRR: 7
Dawid Malan 60 (52b)
Brad Hodge 3 (4b)
17.
115
115
End of over 17 (3 runs), Peshawar Zalmi 115/2
16.6
0
0
Zulfiqar Babar to Brad Hodge, no run,
16.5
1
1
Zulfiqar Babar to Dawid Malan, 1 run,
16.4
W
W
Zulfiqar Babar to Kamran Akmal, no run,
16.3
0
0
Zulfiqar Babar to Kamran Akmal, no run,
16.2
1
1
Zulfiqar Babar to Dawid Malan, 1 run,
16.1
1
1
Zulfiqar Babar to Kamran Akmal, 1 run,
16
5 runs
Need 17 from 18b
Peshawar Zalmi 112/0
CRR: 6.59 RRR: 5.67
Dawid Malan 60 (52b)
Brad Hodge 3 (4b)
16.
112
112
End of over 16 (5 runs), Peshawar Zalmi 112/1
15.6
1
1
Grant Elliott to Kamran Akmal, 1 run,
15.5
1
1
Grant Elliott to Dawid Malan, 1 run,
15.4
1
1
Grant Elliott to Kamran Akmal, 1 run,
15.3
1
1
Grant Elliott to Dawid Malan, 1 run,
15.2
1
1
Grant Elliott to Kamran Akmal, 1 run,
15.1
0
0
Grant Elliott to Kamran Akmal, no run,
15
106 runs
Need 22 from 24b
Peshawar Zalmi 107/0
CRR: 6.69 RRR: 5.5
Dawid Malan 60 (52b)
Brad Hodge 3 (4b)
15.
107
107
End of over 15 (6 runs), Peshawar Zalmi 107/1
14.6
1
1
Umar Gul to Kamran Akmal, 1 run,
14.5
1
1
Umar Gul to Dawid Malan, 1 leg bye,
14.4
1
1
Umar Gul to Kamran Akmal, 1 run,
14.3
0
0
Umar Gul to Kamran Akmal, no run,
14
1 runs
Need 128 from 30b
Peshawar Zalmi 1/0
CRR: 0.07 RRR: 25.6
Dawid Malan 60 (52b)
Brad Hodge 3 (4b)
14.3
1
1
Umar Gul to Kamran Akmal, 1 wide,
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 14 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Sharjah Cricket Stadium
- Toss
- Quetta Gladiators elected to bat
- Umpires
- Ahmed Shahab (Pakistan), Shozab Raza (Pakistan), Aleem Dar (Pakistan, TV)
- Referee
Quetta Gladiators (Batting) — 129/10 (18 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Asad Shafiq runout (S Afridi) | 16 | 15 | 1 | 1 | 106.66 | |
| Ahmed Shehzad b W Riaz | 21 | 17 | 2 | 1 | 123.52 | |
| Kumar Sangakkara b W Riaz | 0 | 2 | 0 | 0 | 0.00 | |
| Akbar-ur-Rehman c Shahid Yousuf b S Afridi | 1 | 4 | 0 | 0 | 25.00 | |
| Mohammad Nawaz lbw b S Afridi | 5 | 12 | 0 | 0 | 41.66 | |
| Sarfaraz Ahmed b S Afridi | 10 | 6 | 0 | 1 | 166.66 | |
| Grant Elliott c D Malan b Junaid Khan | 40 | 29 | 2 | 3 | 137.93 | |
| Mohammad Nabi c Shahid Yousuf b S Afridi | 2 | 10 | 0 | 0 | 20.00 | |
| Elton Chigumbura lbw b S Afridi | 0 | 1 | 0 | 0 | 0.00 | |
| Umar Gul c D Sammy b Mohammad Asghar | 0 | 2 | 0 | 0 | 0.00 | |
| Zulfiqar Babar Not out | 20 | 11 | 1 | 1 | 181.81 | |
| Total | 129/10 (18 Ovs) Extras: 14 ( b 0 , lb 8 , w 5 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ahmed Shehzad b W Riaz | 40 | 4.2 |
| 2 | Kumar Sangakkara b W Riaz | 41 | 4.4 |
| 3 | Akbar-ur-Rehman c Shahid Yousuf b S Afridi | 42 | 5.2 |
| 4 | Asad Shafiq runout (S Afridi) | 47 | 7.2 |
| 5 | Mohammad Nawaz lbw b S Afridi | 60 | 9.1 |
| 6 | Sarfaraz Ahmed b S Afridi | 61 | 9.3 |
| 7 | Mohammad Nabi c Shahid Yousuf b S Afridi | 65 | 11.4 |
| 8 | Elton Chigumbura lbw b S Afridi | 65 | 11.5 |
| 9 | Umar Gul c D Sammy b Mohammad Asghar | 66 | 12.4 |
| 10 | Grant Elliott c D Malan b Junaid Khan | 129 | 17.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Shaun Tait | 3 | 0 | 26 | 0 | 1 | 1 | 8.66 |
| Junaid Khan | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Wahab Riaz | 3 | 0 | 19 | 2 | 3 | 0 | 6.33 |
| Shahid Afridi | 4 | 1 | 7 | 5 | 1 | 0 | 1.75 |
| Mohammad Asghar | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Peshawar Zalmi (Batting) — 130/2 (18.4 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez c G Elliott b M Nawaz | 36 | 29 | 5 | 1 | 124.13 | |
| Dawid Malan Not out | 60 | 52 | 6 | 1 | 115.38 | |
| Kamran Akmal c E Chigumbura b Zulfiqar Babar | 17 | 27 | 0 | 0 | 62.96 | |
| Brad Hodge Not out | 3 | 4 | 0 | 0 | 75.00 | |
| Total | 130/2 (18.4 Ovs) Extras: 14 ( b 4 , lb 3 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez c G Elliott b M Nawaz | 60 | 8.2 |
| 2 | Kamran Akmal c E Chigumbura b Zulfiqar Babar | 114 | 16.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Umar Gul | 4 | 0 | 13 | 0 | 3 | 0 | 3.25 |
| Zulfiqar Babar | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Mohammad Nawaz | 3.4 | 0 | 38 | 1 | 0 | 0 | 10.36 |
| Mohammad Nabi | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
| Grant Elliott | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Quetta Gladiators
| 1 | Luke Wright (bat) |
| 2 | Ahmed Shehzad (bat) |
| 3 | Kevin Pietersen (bat) |
| 4 | Mohammad Nawaz (all) |
| 5 | Sarfaraz Ahmed (wk) |
| 6 | Anwar Ali (all) |
| 7 | Umar Gul (bowl) |
| 8 | Zulfiqar Babar (bowl) |
| 9 | Elton Chigumbura (bat) |
| 10 | Mohammad Nabi (all) |
| 11 | Akbar-ur-Rehman (all) |
| 12 | Saad Nasim (bat) |
| 13 | Grant Elliott (all) |
| 14 | Aizaz Cheema (bowl) |
| 15 | Asad Shafiq (all) |
| 16 | Kumar Sangakkara (wk) |
| 17 | Bismillah Khan (wk) |
| 18 | Nathan McCullum (bowl) |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Mohammad Hafeez(all) |
| 3 | Dawid Malan(bat) |
| 4 | Kamran Akmal(wk) |
| 5 | Shahid Yousuf(bat) |
| 6 | Shahid Afridi(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Junaid Khan(bowl) |
| 10 | Mohammad Asghar(all) |
| 11 | Shaun Tait(bowl) |
| 12 | Aamer Yamin(all) |
| 13 | Jim Allenby(all) |
| 14 | Brad Hodge(bat) |
| 15 | Abdur Rehman(bowl) |
| 16 | Hasan Ali(bowl) |
| 17 | Imran Khan Jnr(bowl) |
| 18 | Jonny Bairstow(wk) |
Innings 1 Partnerships
| Asad Shafiq 16 (15) | 40 (0) Ovs | Ahmed Shehzad 21 (17) |
| Ahmed Shehzad 21 (17) | 1 (0) Ovs | Kumar Sangakkara 0 (2) |
| Kumar Sangakkara 0 (2) | 1 (0) Ovs | Akbar-ur-Rehman 1 (4) |
| Akbar-ur-Rehman 1 (4) | 5 (0) Ovs | Mohammad Nawaz 5 (12) |
| Mohammad Nawaz 5 (12) | 13 (0) Ovs | Sarfaraz Ahmed 10 (6) |
| Sarfaraz Ahmed 10 (6) | 1 (0) Ovs | Grant Elliott 40 (29) |
| Grant Elliott 40 (29) | 4 (0) Ovs | Mohammad Nabi 2 (10) |
| Mohammad Nabi 2 (10) | 0 (0) Ovs | Elton Chigumbura 0 (1) |
| Elton Chigumbura 0 (1) | 1 (0) Ovs | Umar Gul 0 (2) |
| Umar Gul 0 (2) | 63 (0) Ovs | Zulfiqar Babar 20 (11) |
Innings 2 Partnerships
| Mohammad Hafeez 36 (29) | 60 (0) Ovs | Dawid Malan 60 (52) |
| Dawid Malan 60 (52) | 54 (0) Ovs | Kamran Akmal 17 (27) |
| Kamran Akmal 17 (27) | -114 (0) Ovs | Brad Hodge 3 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
9
Sixes
Sixes
17
Fours
Fours
11
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
QG
PZ
4