Quetta Gladiators vs Peshawar Zalmi - PSL 2016
Completed07 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiQuetta Gladiators vs Peshawar Zalmi • • Pakistan Super League 2016
QG139 / 7( 19.5 Ovs )
PZ135 / 7( 20 Ovs )
BATSMAN R B 4s 6s SR Anwar Ali 10 7 0 1 142.85 Elton Chigumbura 7 8 1 0 87.50
19.4
1
1
Wahab Riaz to Elton Chigumbura, 1 run,
19.3
0
0
Wahab Riaz to Elton Chigumbura, no run,
19.2
4
4
Wahab Riaz to Elton Chigumbura, Four,
19.2
1
1
Wahab Riaz to Elton Chigumbura, 1 wide,
19.1
0
0
Wahab Riaz to Elton Chigumbura, no run,
19
10 runs
Quetta Gladiators 129/2
CRR: 6.45
Anwar Ali 10 (7b)
Elton Chigumbura 7 (8b)
19.
129
129
End of over 19 (10 runs), Quetta Gladiators 129/7
18.6
6
6
Shaun Tait to Anwar Ali, Six,
18.5
1
1
Shaun Tait to Elton Chigumbura, 1 run,
18.4
1
1
Shaun Tait to Anwar Ali, 1 run,
18.3
2
2
Shaun Tait to Anwar Ali, 2 runs,
18.2
0
0
Shaun Tait to Anwar Ali, no run,
18.1
0
0
Shaun Tait to Anwar Ali, no run,
18
3 runs
Need 16 from 6b
Quetta Gladiators 119/2
CRR: 6.26 RRR: 16
Anwar Ali 10 (7b)
Elton Chigumbura 7 (8b)
18.
119
119
End of over 18 (3 runs), Quetta Gladiators 119/7
17.6
1
1
Junaid Khan to Anwar Ali, 1 run,
17.5
W
W
Junaid Khan to Kevin Pietersen, no run,
17.4
1
1
Junaid Khan to Elton Chigumbura, 1 run,
17.3
0
0
Junaid Khan to Elton Chigumbura, no run,
17.2
1
1
Junaid Khan to Kevin Pietersen, 1 run,
17.1
0
0
Junaid Khan to Kevin Pietersen, no run,
17
7 runs
Need 19 from 12b
Quetta Gladiators 116/1
CRR: 6.44 RRR: 9.5
Anwar Ali 10 (7b)
Elton Chigumbura 7 (8b)
17.
116
116
End of over 17 (7 runs), Quetta Gladiators 116/6
16.6
0
0
Wahab Riaz to Elton Chigumbura, no run,
16.5
W
W
Wahab Riaz to Mohammad Nabi, no run,
16.4
2
2
Wahab Riaz to Mohammad Nabi, 2 runs,
16.3
1
1
Wahab Riaz to Kevin Pietersen, 1 run,
16.2
0
0
Wahab Riaz to Kevin Pietersen, no run,
16.1
4
4
Wahab Riaz to Kevin Pietersen, Four,
16
108 runs
Need 26 from 18b
Quetta Gladiators 109/0
CRR: 6.41 RRR: 8.67
Anwar Ali 10 (7b)
Elton Chigumbura 7 (8b)
16.
109
109
End of over 16 (8 runs), Quetta Gladiators 109/5
15.6
1
1
Junaid Khan to Kevin Pietersen, 1 run,
15.5
4
4
Junaid Khan to Kevin Pietersen, Four,
15
1 runs
Need 134 from 24b
Quetta Gladiators 1/0
CRR: 0.06 RRR: 33.5
Anwar Ali 10 (7b)
Elton Chigumbura 7 (8b)
15.4
1
1
Junaid Khan to Mohammad Nabi, 1 run,
Match Info
- Match
- Quetta Gladiators vs Peshawar Zalmi
- Date
- 07 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Rashid Riaz (Pakistan), Shozab Raza (Pakistan), Joel Wilson (West Indies, TV)
- Referee
Quetta Gladiators (Batting) — 135/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c M Nabi b M Nawaz | 14 | 19 | 1 | 0 | 73.68 | |
| Mohammad Hafeez c E Chigumbura b M Nawaz | 10 | 10 | 0 | 0 | 100.00 | |
| Dawid Malan c S Ahmed b Umar Gul | 18 | 21 | 1 | 1 | 85.71 | |
| Kamran Akmal c M Nawaz b Zulfiqar Babar | 6 | 8 | 0 | 0 | 75.00 | |
| Shahid Yousuf c & b M Nawaz | 21 | 25 | 1 | 0 | 84.00 | |
| Shahid Afridi c Zulfiqar Babar b Umar Gul | 0 | 2 | 0 | 0 | 0.00 | |
| Daren Sammy c M Nawaz b A Ali | 48 | 31 | 1 | 4 | 154.83 | |
| Wahab Riaz Not out | 10 | 4 | 1 | 0 | 250.00 | |
| Junaid Khan Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 135/7 (20 Ovs) Extras: 8 ( b 0 , lb 2 , w 6 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tamim Iqbal c M Nabi b M Nawaz | 22 | 4.2 |
| 2 | Mohammad Hafeez c E Chigumbura b M Nawaz | 24 | 4.5 |
| 3 | Kamran Akmal c M Nawaz b Zulfiqar Babar | 43 | 8.2 |
| 4 | Dawid Malan c S Ahmed b Umar Gul | 59 | 11.4 |
| 5 | Shahid Afridi c Zulfiqar Babar b Umar Gul | 59 | 11.6 |
| 6 | Shahid Yousuf c & b M Nawaz | 116 | 18.5 |
| 7 | Daren Sammy c M Nawaz b A Ali | 129 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 4 | 0 | 38 | 1 | 4 | 0 | 9.50 |
| Mohammad Nabi | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Zulfiqar Babar | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Mohammad Nawaz | 4 | 0 | 29 | 3 | 1 | 0 | 7.25 |
| Umar Gul | 3 | 0 | 19 | 2 | 1 | 0 | 6.33 |
| Akbar-ur-Rehman | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Peshawar Zalmi (Batting) — 139/7 (19.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Luke Wright b S Afridi | 16 | 16 | 2 | 0 | 100.00 | |
| Ahmed Shehzad c Kamran Akmal b SW Tait | 16 | 11 | 1 | 1 | 145.45 | |
| Kevin Pietersen c S Afridi b Junaid Khan | 35 | 29 | 2 | 1 | 120.68 | |
| Sarfaraz Ahmed c D Malan b S Afridi | 21 | 24 | 2 | 0 | 87.50 | |
| Mohammad Nawaz c D Malan b W Riaz | 4 | 4 | 1 | 0 | 100.00 | |
| Akbar-ur-Rehman st Kamran Akmal b Mohammad Asghar | 11 | 11 | 1 | 0 | 100.00 | |
| Mohammad Nabi c Kamran Akmal b W Riaz | 9 | 9 | 1 | 0 | 100.00 | |
| Elton Chigumbura Not out | 7 | 8 | 1 | 0 | 87.50 | |
| Anwar Ali Not out | 10 | 7 | 0 | 1 | 142.85 | |
| Total | 139/7 (19.5 Ovs) Extras: 10 ( b 0 , lb 5 , w 5 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Ahmed Shehzad c Kamran Akmal b SW Tait | 35 | 3.5 |
| 2 | Luke Wright b S Afridi | 35 | 4.4 |
| 3 | Sarfaraz Ahmed c D Malan b S Afridi | 73 | 10.4 |
| 4 | Mohammad Nawaz c D Malan b W Riaz | 79 | 11.5 |
| 5 | Akbar-ur-Rehman st Kamran Akmal b Mohammad Asghar | 96 | 14.2 |
| 6 | Mohammad Nabi c Kamran Akmal b W Riaz | 116 | 16.5 |
| 7 | Kevin Pietersen c S Afridi b Junaid Khan | 118 | 17.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Asghar | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Shaun Tait | 4 | 0 | 32 | 1 | 3 | 0 | 8.00 |
| Shahid Afridi | 4 | 1 | 17 | 2 | 1 | 0 | 4.25 |
| Wahab Riaz | 3.5 | 0 | 29 | 2 | 1 | 0 | 7.56 |
| Junaid Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Quetta Gladiators
| 1 | Luke Wright (bat) |
| 2 | Ahmed Shehzad (bat) |
| 3 | Kevin Pietersen (bat) |
| 4 | Mohammad Nawaz (all) |
| 5 | Sarfaraz Ahmed (wk) |
| 6 | Anwar Ali (all) |
| 7 | Umar Gul (bowl) |
| 8 | Zulfiqar Babar (bowl) |
| 9 | Elton Chigumbura (bat) |
| 10 | Mohammad Nabi (all) |
| 11 | Akbar-ur-Rehman (all) |
| 12 | Saad Nasim (bat) |
| 13 | Grant Elliott (all) |
| 14 | Aizaz Cheema (bowl) |
| 15 | Asad Shafiq (all) |
| 16 | Kumar Sangakkara (wk) |
| 17 | Bismillah Khan (wk) |
| 18 | Nathan McCullum (bowl) |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Mohammad Hafeez(all) |
| 3 | Dawid Malan(bat) |
| 4 | Kamran Akmal(wk) |
| 5 | Shahid Yousuf(bat) |
| 6 | Shahid Afridi(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Junaid Khan(bowl) |
| 10 | Mohammad Asghar(all) |
| 11 | Shaun Tait(bowl) |
| 12 | Aamer Yamin(all) |
| 13 | Jim Allenby(all) |
| 14 | Brad Hodge(bat) |
| 15 | Abdur Rehman(bowl) |
| 16 | Hasan Ali(bowl) |
| 17 | Imran Khan Jnr(bowl) |
| 18 | Jonny Bairstow(wk) |
Innings 1 Partnerships
| Tamim Iqbal 14 (19) | 22 (0) Ovs | Mohammad Hafeez 10 (10) |
| Mohammad Hafeez 10 (10) | 2 (0) Ovs | Dawid Malan 18 (21) |
| Dawid Malan 18 (21) | 19 (0) Ovs | Kamran Akmal 6 (8) |
| Kamran Akmal 6 (8) | 16 (0) Ovs | Shahid Yousuf 21 (25) |
| Shahid Yousuf 21 (25) | 0 (0) Ovs | Shahid Afridi 0 (2) |
| Shahid Afridi 0 (2) | 57 (0) Ovs | Daren Sammy 48 (31) |
| Daren Sammy 48 (31) | 13 (0) Ovs | Wahab Riaz 10 (4) |
| Wahab Riaz 10 (4) | -129 (0) Ovs | Junaid Khan 0 (0) |
Innings 2 Partnerships
| Luke Wright 16 (16) | 35 (0) Ovs | Ahmed Shehzad 16 (11) |
| Ahmed Shehzad 16 (11) | 0 (0) Ovs | Kevin Pietersen 35 (29) |
| Kevin Pietersen 35 (29) | 38 (0) Ovs | Sarfaraz Ahmed 21 (24) |
| Sarfaraz Ahmed 21 (24) | 6 (0) Ovs | Mohammad Nawaz 4 (4) |
| Mohammad Nawaz 4 (4) | 17 (0) Ovs | Akbar-ur-Rehman 11 (11) |
| Akbar-ur-Rehman 11 (11) | 20 (0) Ovs | Mohammad Nabi 9 (9) |
| Mohammad Nabi 9 (9) | 2 (0) Ovs | Elton Chigumbura 7 (8) |
| Elton Chigumbura 7 (8) | -118 (0) Ovs | Anwar Ali 10 (7) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
8
Sixes
Sixes
16
Fours
Fours
14
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
4