0
W
1
0
119
0
4
1
W
0
1
113
4
1
0
0
1
1
1
105
4
4
0
0
W
0
97
W
4
2
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 08 Mar, 2024
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Alex Wharf (England), Asif Yaqoob (Pakistan), Ahsan Raza (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 196/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c A Ahmed b S Khan | 30 | 12 | 1 | 3 | 250.00 | |
| Babar Azam lbw b AJ Hosein | 53 | 30 | 9 | 1 | 176.67 | |
| Mohammad Haris runout (R Rossouw) | 20 | 13 | 1 | 1 | 153.85 | |
| Haseebullah Khan b A Ahmed | 6 | 6 | 1 | 0 | 100.00 | |
| Tom Kohler-Cadmore c S Shakeel b M Hasnain | 33 | 19 | 4 | 1 | 173.68 | |
| Rovman Powell Not out | 28 | 25 | 4 | 0 | 112.00 | |
| Aamer Jamal c LJ Evans b AJ Hosein | 5 | 4 | 1 | 0 | 125.00 | |
| Mehran Mumtaz b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 | |
| Luke Wood c R Rossouw b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 | |
| Naveen ul Haq Not out | 10 | 9 | 0 | 1 | 111.11 | |
| Total | 196/8 (20 Ovs) Extras: 11 ( b 4 , lb 0 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saim Ayub c A Ahmed b S Khan | 46 | 3.4 |
| 2 | Mohammad Haris runout (R Rossouw) | 93 | 7.6 |
| 3 | Haseebullah Khan b A Ahmed | 100 | 9.1 |
| 4 | Babar Azam lbw b AJ Hosein | 136 | 12.2 |
| 5 | Tom Kohler-Cadmore c S Shakeel b M Hasnain | 147 | 13.4 |
| 6 | Aamer Jamal c LJ Evans b AJ Hosein | 157 | 15.2 |
| 7 | Mehran Mumtaz b AJ Hosein | 157 | 15.3 |
| 8 | Luke Wood c R Rossouw b AJ Hosein | 157 | 15.4 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 35 | 0 | 4 | 0 | 8.75 |
| Sohail Khan | 4 | 0 | 48 | 1 | 1 | 0 | 12.00 |
| Mohammad Hasnain | 4 | 0 | 52 | 1 | 2 | 0 | 13.00 |
| Abrar Ahmed | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Akeal Hosein | 4 | 0 | 23 | 4 | 0 | 0 | 5.75 |
Quetta Gladiators (Batting) — 120/10 (17.5 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy c H Khan b L Wood | 16 | 16 | 2 | 0 | 100.00 | |
| Saud Shakeel c K Shahzad b Mehran Mumtaz | 24 | 12 | 2 | 2 | 200.00 | |
| Rilee Rossouw c M Haris b S Ayub | 8 | 11 | 1 | 0 | 72.73 | |
| Khawaja Nafay c M Haris b S Ayub | 5 | 7 | 0 | 0 | 71.43 | |
| Omair Yousuf c A Jamal b N Haq | 10 | 13 | 1 | 0 | 76.92 | |
| Laurie Evans c R Powell b A Jamal | 12 | 13 | 2 | 0 | 92.31 | |
| Akeal Hosein c M Haris b L Wood | 14 | 14 | 2 | 0 | 100.00 | |
| Sohail Khan c H Khan b K Shahzad | 7 | 8 | 1 | 0 | 87.50 | |
| Mohammad Amir c S Ayub b Mehran Mumtaz | 13 | 8 | 3 | 0 | 162.50 | |
| Mohammad Hasnain Not out | 2 | 3 | 0 | 0 | 66.67 | |
| Abrar Ahmed c B Azam b K Shahzad | 0 | 2 | 0 | 0 | 0.00 | |
| Total | 120/10 (17.5 Ovs) Extras: 9 ( b 0 , lb 2 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Saud Shakeel c K Shahzad b Mehran Mumtaz | 46 | 4.3 |
| 2 | Jason Roy c H Khan b L Wood | 53 | 5.3 |
| 3 | Rilee Rossouw c M Haris b S Ayub | 60 | 7.2 |
| 4 | Khawaja Nafay c M Haris b S Ayub | 61 | 7.5 |
| 5 | Laurie Evans c R Powell b A Jamal | 76 | 10.4 |
| 6 | Akeal Hosein c M Haris b L Wood | 97 | 13.6 |
| 7 | Omair Yousuf c A Jamal b N Haq | 97 | 14.2 |
| 8 | Mohammad Amir c S Ayub b Mehran Mumtaz | 114 | 16.3 |
| 9 | Sohail Khan c H Khan b K Shahzad | 120 | 17.3 |
| 10 | Abrar Ahmed c B Azam b K Shahzad | 120 | 17.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Saim Ayub | 3 | 0 | 20 | 2 | 1 | 0 | 6.67 |
| Luke Wood | 3 | 0 | 21 | 2 | 1 | 0 | 7.00 |
| Khurram Shahzad | 2.5 | 0 | 15 | 2 | 0 | 0 | 5.29 |
| Naveen ul Haq | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
| Mehran Mumtaz | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Aamer Jamal | 3 | 0 | 15 | 1 | 1 | 0 | 5.00 |
Peshawar Zalmi
| 1 | Saim Ayub (bat) |
| 2 | Babar Azam (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Rovman Powell (bat) |
| 6 | Asif Ali (bat) |
| 7 | Dan Mousley (all) |
| 8 | Aamir Jamal (all) |
| 9 | Luke Wood (bowl) |
| 10 | Mohammad Zeeshan (bowl) |
| 11 | Salman Irshad (bowl) |
| 12 | Khurram Shahzad (bowl) |
| 13 | Paul Walter (all) |
| 14 | Naveen ul Haq (bowl) |
| 15 | Haseebullah Khan (wk) |
| 16 | Lungisani Ngidi (bowl) |
| 17 | Noor Ahmad (bowl) |
| 18 | Shamar Joseph (bowl) |
| 19 | Gus Atkinson (bowl) |
| 20 | Waqar Salamkheil (bowl) |
| 21 | Mehran Mumtaz (bowl) |
| 22 | Umair Afridi (bowl) |
| 23 | Sufiyan Muqeem (bowl) |
| 24 | Arshad Iqbal (bowl) |
| 25 | Aimal Khan (bowl) |
| 26 | |
| 27 | Hussain Talat (all) |
Quetta Gladiators
| 1 | Jason Roy (bat) |
| 2 | Saud Shakeel (bat) |
| 3 | Khawaja Nafay (wk) |
| 4 | Rilee Rossouw (bat) |
| 5 | Sarfaraz Ahmed (wk) |
| 6 | Sherfane Rutherford (bat) |
| 7 | Akeal Hosein (bowl) |
| 8 | Mohammad Wasim Jr (bowl) |
| 9 | Mohammad Hasnain (bowl) |
| 10 | Mohammad Amir (bowl) |
| 11 | Abrar Ahmed (bowl) |
| 12 | Bismillah Khan (wk) |
| 13 | Sajjad Ali Hashmi (wk) |
| 14 | Laurie Evans (wk) |
| 15 | Will Smeed (bat) |
| 16 | Omair Yousuf (bat) |
| 17 | Umar Amin (bat) |
| 18 | Wanindu Hasaranga (all) |
| 19 | Adil Naz (all) |
| 20 | Usman Tariq (bowl) |
| 21 | Usman Qadir (bowl) |
| 22 | Sohail Khan (bowl) |
Innings 1 Partnerships
| Saim Ayub 30 (12) | 46 (0) Ovs | Babar Azam 53 (30) |
| Babar Azam 53 (30) | 47 (0) Ovs | Mohammad Haris 20 (13) |
| Mohammad Haris 20 (13) | 7 (0) Ovs | Haseebullah Khan 6 (6) |
| Haseebullah Khan 6 (6) | 36 (0) Ovs | Tom Kohler-Cadmore 33 (19) |
| Tom Kohler-Cadmore 33 (19) | 11 (0) Ovs | Rovman Powell 28 (25) |
| Rovman Powell 28 (25) | 10 (0) Ovs | Aamer Jamal 5 (4) |
| Aamer Jamal 5 (4) | 0 (0) Ovs | Mehran Mumtaz 0 (1) |
| Mehran Mumtaz 0 (1) | 0 (0) Ovs | Luke Wood 0 (1) |
| Luke Wood 0 (1) | -157 (0) Ovs | Naveen ul Haq 10 (9) |
Innings 2 Partnerships
| Jason Roy 16 (16) | 46 (0) Ovs | Saud Shakeel 24 (12) |
| Saud Shakeel 24 (12) | 7 (0) Ovs | Rilee Rossouw 8 (11) |
| Rilee Rossouw 8 (11) | 7 (0) Ovs | Khawaja Nafay 5 (7) |
| Khawaja Nafay 5 (7) | 1 (0) Ovs | Omair Yousuf 10 (13) |
| Omair Yousuf 10 (13) | 15 (0) Ovs | Laurie Evans 12 (13) |
| Laurie Evans 12 (13) | 21 (0) Ovs | Akeal Hosein 14 (14) |
| Akeal Hosein 14 (14) | 0 (0) Ovs | Sohail Khan 7 (8) |
| Sohail Khan 7 (8) | 17 (0) Ovs | Mohammad Amir 13 (8) |
| Mohammad Amir 13 (8) | 6 (0) Ovs | Mohammad Hasnain 2 (3) |
| Mohammad Hasnain 2 (3) | 0 (0) Ovs | Abrar Ahmed 0 (2) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Babar Azam — 53 (30b) · 9×4, 1×6
- Tom Kohler-Cadmore — 33 (19b) · 4×4, 1×6
- Saim Ayub — 30 (12b) · 1×4, 3×6
Peshawar Zalmi — Bowling
- Khurram Shahzad — 2/15(2.5 ov, econ 6)
- Saim Ayub — 2/20(3 ov, econ 6.67)
- Luke Wood — 2/21(3 ov, econ 7)
Quetta Gladiators — Batting
- Saud Shakeel — 24 (12b) · 2×4, 2×6
- Jason Roy — 16 (16b) · 2×4, 0×6
- Akeal Hosein — 14 (14b) · 2×4, 0×6
Quetta Gladiators — Bowling
- Akeal Hosein — 4/23(4 ov, econ 5.75)
- Abrar Ahmed — 1/34(4 ov, econ 8.5)
- Sohail Khan — 1/48(4 ov, econ 12)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Quetta Gladiators Match Analysis
The match between Peshawar Zalmi and Quetta Gladiators at the Rawalpindi Cricket Stadium saw Peshawar Zalmi secure a commanding victory by 76 runs. Quetta Gladiators won the toss and opted to bowl first, which proved to be a challenging decision.
Peshawar Zalmi set a formidable total of 196 runs, with standout performances from Babar Azam, who scored 53 runs off 30 balls with a strike rate of 176.67, and Tom Kohler-Cadmore, who contributed 33 runs off 19 balls at a strike rate of 173.68. Saim Ayub also made a significant impact, scoring 30 runs off just 12 balls at an impressive strike rate of 250.
PZ
QG
W