W
6
6
0
6
4
133
0
W
1
W
1
1
130
0
0
1
0
0
1
128
1
1
1
0
1
6
118
1
0
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 20 Mar, 2018
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Ahmed Shahab (Pakistan, TV), Aleem Dar (Pakistan), Rashid Riaz (Pakistan)
- Referee
Peshawar Zalmi (Batting) — 157/10 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c TK Cadmore b M Nawaz | 27 | 29 | 5 | 0 | 93.10 | |
| Kamran Akmal b R Ali | 0 | 3 | 0 | 0 | 0.00 | |
| Andre Fletcher c T Perera b M Hamza | 1 | 3 | 0 | 0 | 33.33 | |
| Mohammad Hafeez b M Mahmudullah | 25 | 14 | 4 | 1 | 178.57 | |
| Liam Dawson c S Ahmed b R Ali | 62 | 35 | 6 | 4 | 177.14 | |
| Saad Nasim c T Perera b Hassan Khan | 9 | 13 | 1 | 0 | 69.23 | |
| Umaid Asif c Asad Shafiq b R Ali | 7 | 6 | 1 | 0 | 116.66 | |
| Daren Sammy c M Hamza b R Ali | 2 | 5 | 0 | 0 | 40.00 | |
| Wahab Riaz b T Perera | 15 | 7 | 2 | 0 | 214.28 | |
| Hasan Ali c TK Cadmore b T Perera | 4 | 5 | 0 | 0 | 80.00 | |
| Sameen Gul Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 157/10 (20 Ovs) Extras: 4 ( b 0 , lb 1 , w 2 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal b R Ali | 9 | 1.3 |
| 2 | Andre Fletcher c T Perera b M Hamza | 10 | 2.2 |
| 3 | Mohammad Hafeez b M Mahmudullah | 54 | 7.3 |
| 4 | Tamim Iqbal c TK Cadmore b M Nawaz | 58 | 8.4 |
| 5 | Saad Nasim c T Perera b Hassan Khan | 86 | 12.4 |
| 6 | Umaid Asif c Asad Shafiq b R Ali | 112 | 15.2 |
| 7 | Daren Sammy c M Hamza b R Ali | 137 | 17.3 |
| 8 | Liam Dawson c S Ahmed b R Ali | 137 | 17.5 |
| 9 | Wahab Riaz b T Perera | 156 | 19.4 |
| 10 | Hasan Ali c TK Cadmore b T Perera | 157 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Nawaz | 4 | 0 | 21 | 1 | 1 | 0 | 5.25 |
| Rahat Ali | 4 | 0 | 16 | 4 | 0 | 0 | 4.00 |
| Mir Hamza | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Hassan Khan | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Mahmudullah | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
| Anwar Ali | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Thisara Perera | 2 | 0 | 24 | 2 | 1 | 0 | 12.00 |
Quetta Gladiators (Batting) — 156/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Asad Shafiq c D Sammy b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Kohler-Cadmore c Kamran Akmal b H Ali | 5 | 5 | 1 | 0 | 100.00 | |
| Mohammad Nawaz c U Asif b S Gul | 35 | 32 | 5 | 1 | 109.37 | |
| Sarfaraz Ahmed c Kamran Akmal b S Gul | 35 | 21 | 3 | 2 | 166.66 | |
| Rilee Rossouw c H Ali b U Asif | 8 | 14 | 0 | 0 | 57.14 | |
| Mahmudullah b U Asif | 19 | 20 | 3 | 0 | 95.00 | |
| Thisara Perera c (sub C Jordan) b W Riaz | 12 | 11 | 0 | 1 | 109.09 | |
| Anwar Ali Not out | 28 | 14 | 1 | 3 | 200.00 | |
| Hassan Khan c Kamran Akmal b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Mir Hamza runout (L Dawson / U Asif) | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 156/9 (20 Ovs) Extras: 14 ( b 0 , lb 10 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asad Shafiq c D Sammy b H Ali | 0 | 0.1 |
| 2 | Tom Kohler-Cadmore c Kamran Akmal b H Ali | 17 | 2.1 |
| 3 | Mohammad Nawaz c U Asif b S Gul | 80 | 9.4 |
| 4 | Sarfaraz Ahmed c Kamran Akmal b S Gul | 80 | 9.5 |
| 5 | Mahmudullah b U Asif | 116 | 15.2 |
| 6 | Rilee Rossouw c H Ali b U Asif | 117 | 15.4 |
| 7 | Thisara Perera c (sub C Jordan) b W Riaz | 132 | 18.3 |
| 8 | Hassan Khan c Kamran Akmal b W Riaz | 133 | 18.5 |
| 9 | Mir Hamza runout (L Dawson / U Asif) | 156 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Sameen Gul | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Wahab Riaz | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Umaid Asif | 4 | 0 | 26 | 2 | 2 | 0 | 6.50 |
| Liam Dawson | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
Peshawar Zalmi
| 1 | Tamim Iqbal (bat) |
| 2 | Kamran Akmal (wk) |
| 3 | Dwayne Smith (bat) |
| 4 | Mohammad Hafeez (all) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Hammad Azam (bat) |
| 8 | Chris Jordan (all) |
| 9 | Wahab Riaz (bowl) |
| 10 | Ibtisam Sheikh (bowl) |
| 11 | Mohammad Asghar (all) |
| 12 | Dwayne Bravo (all) |
| 13 | Liam Dawson (all) |
| 14 | Andre Fletcher (wk) |
| 15 | Hasan Ali (bowl) |
| 16 | Khalid Usman (all) |
| 17 | Khushdil Shah (all) |
| 18 | Mohammad Arif (bat) |
| 19 | Saad Nasim (bat) |
| 20 | Sabbir Rahman (bat) |
| 21 | Sameen Gul (bowl) |
| 22 | Taimoor Sultan (bat) |
| 23 | Umaid Asif (bowl) |
| 24 | Riki Wessels (bat) |
| 25 | Shakib Al Hasan (all) |
| 26 | Li Jian (bat) |
| 27 | Zhang Yufei (bat) |
Quetta Gladiators
| 1 | Asad Shafiq (all) |
| 2 | Shane Watson (bat) |
| 3 | Umar Amin (bat) |
| 4 | Kevin Pietersen (bat) |
| 5 | Rilee Rossouw (bat) |
| 6 | Sarfaraz Ahmed (wk) |
| 7 | Mohammad Nawaz (all) |
| 8 | Hassan Khan (all) |
| 9 | Anwar Ali (all) |
| 10 | Jofra Archer (bowl) |
| 11 | Rahat Ali (bowl) |
| 12 | Mohammad Hassan Khan (bowl) |
| 13 | Azam Khan (wk) |
| 14 | Faraz Ahmed (bat) |
| 15 | Mahmudullah (all) |
| 16 | Mir Hamza (bowl) |
| 17 | Rashid Khan (bowl) |
| 18 | Jason Roy (bat) |
| 19 | Saad Ali (bat) |
| 20 | Saud Shakeel (bat) |
| 21 | John Hastings (bowl) |
| 22 | Chris Green (bowl) |
| 23 | Rameez Raja (wk) |
| 24 | Ben Laughlin (bowl) |
| 25 | Tom Kohler-Cadmore (wk) |
| 26 | Thisara Perera (all) |
Innings 1 Partnerships
| Tamim Iqbal 27 (29) | 9 (0) Ovs | Kamran Akmal 0 (3) |
| Kamran Akmal 0 (3) | 1 (0) Ovs | Andre Fletcher 1 (3) |
| Andre Fletcher 1 (3) | 44 (0) Ovs | Mohammad Hafeez 25 (14) |
| Mohammad Hafeez 25 (14) | 4 (0) Ovs | Liam Dawson 62 (35) |
| Liam Dawson 62 (35) | 28 (0) Ovs | Saad Nasim 9 (13) |
| Saad Nasim 9 (13) | 26 (0) Ovs | Umaid Asif 7 (6) |
| Umaid Asif 7 (6) | 25 (0) Ovs | Daren Sammy 2 (5) |
| Daren Sammy 2 (5) | 0 (0) Ovs | Wahab Riaz 15 (7) |
| Wahab Riaz 15 (7) | 19 (0) Ovs | Hasan Ali 4 (5) |
| Hasan Ali 4 (5) | 1 (0) Ovs | Sameen Gul 1 (1) |
Innings 2 Partnerships
| Asad Shafiq 0 (1) | 0 (0) Ovs | Tom Kohler-Cadmore 5 (5) |
| Tom Kohler-Cadmore 5 (5) | 17 (0) Ovs | Mohammad Nawaz 35 (32) |
| Mohammad Nawaz 35 (32) | 63 (0) Ovs | Sarfaraz Ahmed 35 (21) |
| Sarfaraz Ahmed 35 (21) | 0 (0) Ovs | Rilee Rossouw 8 (14) |
| Rilee Rossouw 8 (14) | 36 (0) Ovs | Mahmudullah 19 (20) |
| Mahmudullah 19 (20) | 1 (0) Ovs | Thisara Perera 12 (11) |
| Thisara Perera 12 (11) | 15 (0) Ovs | Anwar Ali 28 (14) |
| Anwar Ali 28 (14) | 1 (0) Ovs | Hassan Khan 0 (1) |
| Hassan Khan 0 (1) | 23 (0) Ovs | Mir Hamza 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Peshawar Zalmi — Batting
- Liam Dawson — 62 (35b) · 6×4, 4×6
- Tamim Iqbal — 27 (29b) · 5×4, 0×6
- Mohammad Hafeez — 25 (14b) · 4×4, 1×6
Peshawar Zalmi — Bowling
- Hasan Ali — 2/21(4 ov, econ 5.25)
- Sameen Gul — 2/21(4 ov, econ 5.25)
- Wahab Riaz — 2/26(4 ov, econ 6.5)
Quetta Gladiators — Batting
- Mohammad Nawaz — 35 (32b) · 5×4, 1×6
- Sarfaraz Ahmed — 35 (21b) · 3×4, 2×6
- Anwar Ali — 28 (14b) · 1×4, 3×6
Quetta Gladiators — Bowling
- Rahat Ali — 4/16(4 ov, econ 4)
- Thisara Perera — 2/24(2 ov, econ 12)
- Mahmudullah — 1/20(2 ov, econ 10)
Match analysis
Short summary from match facts and scorecard highlights.
Peshawar Zalmi vs Quetta Gladiators Match Analysis
The PSL 2017 clash between Peshawar Zalmi and Quetta Gladiators at Gaddafi Stadium Lahore was a nail-biting encounter that saw Zalmi clinch victory by just 1 run. Quetta Gladiators won the toss and opted to bowl first, which set the stage for a thrilling chase.
Peshawar Zalmi posted a total of 157 runs, with Liam Dawson being the standout performer, scoring 62 runs off 35 balls at a strike rate of 177.14. Contributions from Tamim Iqbal and Mohammad Hafeez, who scored 27 and 25 runs respectively, helped set a competitive target. The Zalmi bowlers, particularly Hasan Ali, Sameen Gul, and Wahab Riaz, were effective in restricting the Gladiators' scoring.
In response, Quetta Gladiators managed to score 156 runs for the loss of 9 wickets. Mohammad Nawaz and Sarfaraz Ahmed were the top scorers for Quetta, both making 35 runs, with Sarfaraz's innings being particularly explosive at a strike rate of 166.67. However, despite Anwar Ali's quickfire 28 runs off just 14 balls, they fell agonizingly short of the target.
The match was ultimately decided in the final overs, where Peshawar Zalmi's bowlers held their nerve, with Hasan Ali earning the Man of the Match award for his impressive bowling figures of 2 wickets for 21 runs in 4 overs. This tight finish highlighted the thrilling nature of the PSL and showcased the competitive spirit of both teams.
PZ
QG
156