Peshawar Zalmi vs Quetta Gladiators - PSL 2017
Completed20 Mar at 02:00 PM (UTC) / 07:00 PM (PKT) • LahorePeshawar Zalmi vs Quetta Gladiators • • Pakistan Super League 2018
PZ157 / 10( 20 Ovs )
QG156 / 9( 20 Ovs )
BATSMAN R B 4s 6s SR Anwar Ali 28 14 1 3 200.00 BOWLER O R M W ECO Liam Dawson 4 52 0 0 13.00 Wahab Riaz 4 26 0 2 6.50
Zalmi won by 1 run | |
| CRR / RRR | 7.8 |
| Target | 158 |
Recent Balls
- w660640w1w
Toss: Quetta Gladiators elected to bowl
Status: Zalmi won by 1 run
Result: Zalmi won by 1 run
20
23 runs
Quetta Gladiators 156/3
CRR: 7.43
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
19.6
W
W
Liam Dawson to Anwar Ali, 1 run,
19.5
6
6
Liam Dawson to Anwar Ali, Six,
19.4
6
6
Liam Dawson to Anwar Ali, Six,
19.3
0
0
Liam Dawson to Anwar Ali, no run,
19.2
6
6
Liam Dawson to Anwar Ali, Six,
19.1
4
4
Liam Dawson to Anwar Ali, Four,
19
3 runs
Quetta Gladiators 133/2
CRR: 6.65
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
19.
133
133
End of over 19 (3 runs), Quetta Gladiators 133/8
18.6
0
0
Wahab Riaz to Mir Hamza, no run,
18.5
W
W
Wahab Riaz to Hassan Khan, no run,
18.4
1
1
Wahab Riaz to Anwar Ali, 1 run,
18.3
W
W
Wahab Riaz to Thisara Perera, no run,
18.2
1
1
Wahab Riaz to Anwar Ali, 1 run,
18.1
1
1
Wahab Riaz to Thisara Perera, 1 run,
18
2 runs
Need 27 from 6b
Quetta Gladiators 130/0
CRR: 6.84 RRR: 27
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
18.
130
130
End of over 18 (2 runs), Quetta Gladiators 130/6
17.6
0
0
Hasan Ali to Anwar Ali, no run,
17.5
0
0
Hasan Ali to Anwar Ali, no run,
17.4
1
1
Hasan Ali to Thisara Perera, 1 run,
17.3
0
0
Hasan Ali to Thisara Perera, no run,
17.2
0
0
Hasan Ali to Thisara Perera, no run,
17.1
1
1
Hasan Ali to Anwar Ali, 1 run,
17
10 runs
Need 29 from 12b
Quetta Gladiators 128/0
CRR: 7.11 RRR: 14.5
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
17.
128
128
End of over 17 (10 runs), Quetta Gladiators 128/6
16.6
1
1
Wahab Riaz to Anwar Ali, 1 run,
16.5
1
1
Wahab Riaz to Thisara Perera, 1 run,
16.4
1
1
Wahab Riaz to Anwar Ali, 1 run,
16.3
0
0
Wahab Riaz to Anwar Ali, no run,
16.2
1
1
Wahab Riaz to Thisara Perera, 1 run,
16.1
6
6
Wahab Riaz to Thisara Perera, Six,
16
118 runs
Need 39 from 18b
Quetta Gladiators 118/0
CRR: 6.94 RRR: 13
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
16.
118
118
End of over 16 (6 runs), Quetta Gladiators 118/6
15.6
1
1
Umaid Asif to Thisara Perera, 1 run,
15
0 runs
Need 157 from 24b
Quetta Gladiators 0/0
CRR: 0 RRR: 39.25
Anwar Ali 28 (14b)
Liam Dawson 4-0-52-0
Wahab Riaz 4-0-26-2
15.5
0
0
Umaid Asif to Thisara Perera, no run,
Match Description
Match description will be updated closer to the game.
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 20 Mar, 2018
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Quetta Gladiators elected to bowl
- Umpires
- Ahmed Shahab (Pakistan, TV), Aleem Dar (Pakistan), Rashid Riaz (Pakistan)
- Referee
Peshawar Zalmi (Batting) — 157/10 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c TK Cadmore b M Nawaz | 27 | 29 | 5 | 0 | 93.10 | |
| Kamran Akmal b R Ali | 0 | 3 | 0 | 0 | 0.00 | |
| Andre Fletcher c T Perera b M Hamza | 1 | 3 | 0 | 0 | 33.33 | |
| Mohammad Hafeez b M Mahmudullah | 25 | 14 | 4 | 1 | 178.57 | |
| Liam Dawson c S Ahmed b R Ali | 62 | 35 | 6 | 4 | 177.14 | |
| Saad Nasim c T Perera b Hassan Khan | 9 | 13 | 1 | 0 | 69.23 | |
| Umaid Asif c Asad Shafiq b R Ali | 7 | 6 | 1 | 0 | 116.66 | |
| Daren Sammy c M Hamza b R Ali | 2 | 5 | 0 | 0 | 40.00 | |
| Wahab Riaz b T Perera | 15 | 7 | 2 | 0 | 214.28 | |
| Hasan Ali c TK Cadmore b T Perera | 4 | 5 | 0 | 0 | 80.00 | |
| Sameen Gul Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 157/10 (20 Ovs) Extras: 4 ( b 0 , lb 1 , w 2 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal b R Ali | 9 | 1.3 |
| 2 | Andre Fletcher c T Perera b M Hamza | 10 | 2.2 |
| 3 | Mohammad Hafeez b M Mahmudullah | 54 | 7.3 |
| 4 | Tamim Iqbal c TK Cadmore b M Nawaz | 58 | 8.4 |
| 5 | Saad Nasim c T Perera b Hassan Khan | 86 | 12.4 |
| 6 | Umaid Asif c Asad Shafiq b R Ali | 112 | 15.2 |
| 7 | Daren Sammy c M Hamza b R Ali | 137 | 17.3 |
| 8 | Liam Dawson c S Ahmed b R Ali | 137 | 17.5 |
| 9 | Wahab Riaz b T Perera | 156 | 19.4 |
| 10 | Hasan Ali c TK Cadmore b T Perera | 157 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Nawaz | 4 | 0 | 21 | 1 | 1 | 0 | 5.25 |
| Rahat Ali | 4 | 0 | 16 | 4 | 0 | 0 | 4.00 |
| Mir Hamza | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Hassan Khan | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Mahmudullah | 2 | 0 | 20 | 1 | 0 | 1 | 10.00 |
| Anwar Ali | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Thisara Perera | 2 | 0 | 24 | 2 | 1 | 0 | 12.00 |
Quetta Gladiators (Batting) — 156/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Asad Shafiq c D Sammy b H Ali | 0 | 1 | 0 | 0 | 0.00 | |
| Tom Kohler-Cadmore c Kamran Akmal b H Ali | 5 | 5 | 1 | 0 | 100.00 | |
| Mohammad Nawaz c U Asif b S Gul | 35 | 32 | 5 | 1 | 109.37 | |
| Sarfaraz Ahmed c Kamran Akmal b S Gul | 35 | 21 | 3 | 2 | 166.66 | |
| Rilee Rossouw c H Ali b U Asif | 8 | 14 | 0 | 0 | 57.14 | |
| Mahmudullah b U Asif | 19 | 20 | 3 | 0 | 95.00 | |
| Thisara Perera c (sub C Jordan) b W Riaz | 12 | 11 | 0 | 1 | 109.09 | |
| Anwar Ali Not out | 28 | 14 | 1 | 3 | 200.00 | |
| Hassan Khan c Kamran Akmal b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Mir Hamza runout (L Dawson / U Asif) | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 156/9 (20 Ovs) Extras: 14 ( b 0 , lb 10 , w 4 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Asad Shafiq c D Sammy b H Ali | 0 | 0.1 |
| 2 | Tom Kohler-Cadmore c Kamran Akmal b H Ali | 17 | 2.1 |
| 3 | Mohammad Nawaz c U Asif b S Gul | 80 | 9.4 |
| 4 | Sarfaraz Ahmed c Kamran Akmal b S Gul | 80 | 9.5 |
| 5 | Mahmudullah b U Asif | 116 | 15.2 |
| 6 | Rilee Rossouw c H Ali b U Asif | 117 | 15.4 |
| 7 | Thisara Perera c (sub C Jordan) b W Riaz | 132 | 18.3 |
| 8 | Hassan Khan c Kamran Akmal b W Riaz | 133 | 18.5 |
| 9 | Mir Hamza runout (L Dawson / U Asif) | 156 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Sameen Gul | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
| Wahab Riaz | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Umaid Asif | 4 | 0 | 26 | 2 | 2 | 0 | 6.50 |
| Liam Dawson | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Kamran Akmal(wk) |
| 3 | Dwayne Smith(bat) |
| 4 | Mohammad Hafeez(all) |
| 5 | Haris Sohail(bat) |
| 6 | Daren Sammy(all) |
| 7 | Hammad Azam(bat) |
| 8 | Chris Jordan(all) |
| 9 | Wahab Riaz(bowl) |
| 10 | Ibtisam Sheikh(bowl) |
| 11 | Mohammad Asghar(all) |
| 12 | Dwayne Bravo(all) |
| 13 | Liam Dawson(all) |
| 14 | Andre Fletcher(wk) |
| 15 | Hasan Ali(bowl) |
| 16 | Khalid Usman(all) |
| 17 | Khushdil Shah(all) |
| 18 | Mohammad Arif(bat) |
| 19 | Saad Nasim(bat) |
| 20 | Sabbir Rahman(bat) |
| 21 | Sameen Gul(bowl) |
| 22 | Taimoor Sultan(bat) |
| 23 | Umaid Asif(bowl) |
| 24 | Riki Wessels(bat) |
| 25 | Shakib Al Hasan(all) |
| 26 | Li Jian(bat) |
| 27 | Zhang Yufei(bat) |
Quetta Gladiators
| 1 | Asad Shafiq(all) |
| 2 | Shane Watson(bat) |
| 3 | Umar Amin(bat) |
| 4 | Kevin Pietersen(bat) |
| 5 | Rilee Rossouw(bat) |
| 6 | Sarfaraz Ahmed(wk) |
| 7 | Mohammad Nawaz(all) |
| 8 | Hassan Khan(all) |
| 9 | Anwar Ali(all) |
| 10 | Jofra Archer(bowl) |
| 11 | Rahat Ali(bowl) |
| 12 | Mohammad Hassan Khan(bowl) |
| 13 | Azam Khan(wk) |
| 14 | Faraz Ahmed(bat) |
| 15 | Mahmudullah(all) |
| 16 | Mir Hamza(bowl) |
| 17 | Rashid Khan(bowl) |
| 18 | Jason Roy(bat) |
| 19 | Saad Ali(bat) |
| 20 | Saud Shakeel(bat) |
| 21 | John Hastings(bowl) |
| 22 | Chris Green(bowl) |
| 23 | Rameez Raja(wk) |
| 24 | Ben Laughlin(bowl) |
| 25 | Tom Kohler-Cadmore(wk) |
| 26 | Thisara Perera(all) |
Innings 1 Partnerships
| Tamim Iqbal 27 (29) | 9 (0) Ovs | Kamran Akmal 0 (3) |
| Kamran Akmal 0 (3) | 1 (0) Ovs | Andre Fletcher 1 (3) |
| Andre Fletcher 1 (3) | 44 (0) Ovs | Mohammad Hafeez 25 (14) |
| Mohammad Hafeez 25 (14) | 4 (0) Ovs | Liam Dawson 62 (35) |
| Liam Dawson 62 (35) | 28 (0) Ovs | Saad Nasim 9 (13) |
| Saad Nasim 9 (13) | 26 (0) Ovs | Umaid Asif 7 (6) |
| Umaid Asif 7 (6) | 25 (0) Ovs | Daren Sammy 2 (5) |
| Daren Sammy 2 (5) | 0 (0) Ovs | Wahab Riaz 15 (7) |
| Wahab Riaz 15 (7) | 19 (0) Ovs | Hasan Ali 4 (5) |
| Hasan Ali 4 (5) | 1 (0) Ovs | Sameen Gul 1 (1) |
Innings 2 Partnerships
| Asad Shafiq 0 (1) | 0 (0) Ovs | Tom Kohler-Cadmore 5 (5) |
| Tom Kohler-Cadmore 5 (5) | 17 (0) Ovs | Mohammad Nawaz 35 (32) |
| Mohammad Nawaz 35 (32) | 63 (0) Ovs | Sarfaraz Ahmed 35 (21) |
| Sarfaraz Ahmed 35 (21) | 0 (0) Ovs | Rilee Rossouw 8 (14) |
| Rilee Rossouw 8 (14) | 36 (0) Ovs | Mahmudullah 19 (20) |
| Mahmudullah 19 (20) | 1 (0) Ovs | Thisara Perera 12 (11) |
| Thisara Perera 12 (11) | 15 (0) Ovs | Anwar Ali 28 (14) |
| Anwar Ali 28 (14) | 1 (0) Ovs | Hassan Khan 0 (1) |
| Hassan Khan 0 (1) | 23 (0) Ovs | Mir Hamza 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Match and Tournament Stats
12
Sixes
Sixes
32
Fours
Fours
18
Wickets
Wickets
353
Sixes
Sixes
677
Fours
Fours
344
Wickets
Wickets
30
Matches
Matches
156