Peshawar Zalmi vs Quetta Gladiators - PSL 2017
Completed28 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • SharjahPeshawar Zalmi vs Quetta Gladiators • • Pakistan Super League 2017
PZ199 / 9( 20 Ovs )
QG200 / 7( 20 Ovs )
BATSMAN R B 4s 6s SR Daren Sammy 11 11 1 0 100.00 BOWLER O R M W ECO Anwar Ali 4 25 0 1 6.25 Mohammad Nawaz 4 51 0 3 12.75
| CRR / RRR | 9.95 |
| Target | 201 |
Recent Balls
- www1401w06
Toss: Peshawar Zalmi elected to bowl
Status: Quetta Glad won by 1 run
20
5 runs
Peshawar Zalmi 199/5
CRR: 9.48
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
19.6
W
W
Mohammad Nawaz to Hasan Ali, no run,
19.5
W
W
Mohammad Nawaz to Wahab Riaz, no run,
19.4
W
W
Mohammad Nawaz to Chris Jordan, no run,
19.3
1
1
Mohammad Nawaz to Daren Sammy, 1 run,
19.2
4
4
Mohammad Nawaz to Daren Sammy, Four,
19.1
0
0
Mohammad Nawaz to Daren Sammy, no run,
19
8 runs
Peshawar Zalmi 194/2
CRR: 9.7
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
19.
194
194
End of over 19 (8 runs), Peshawar Zalmi 194/6
18.6
1
1
Anwar Ali to Daren Sammy, 1 run,
18.5
W
W
Anwar Ali to Shahid Afridi, no run,
18.4
0
0
Anwar Ali to Shahid Afridi, no run,
18.3
6
6
Anwar Ali to Shahid Afridi, Six,
18.2
1
1
Anwar Ali to Daren Sammy, 1 run,
18.1
0
0
Anwar Ali to Daren Sammy, no run,
18
5 runs
Need 14 from 6b
Peshawar Zalmi 186/1
CRR: 9.79 RRR: 14
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
18.
186
186
End of over 18 (5 runs), Peshawar Zalmi 186/5
17.6
1
1
Tymal Mills to Daren Sammy, 1 run,
17.5
1
1
Tymal Mills to Shahid Afridi, 1 run,
17.4
1
1
Tymal Mills to Daren Sammy, 1 run,
17.3
0
0
Tymal Mills to Daren Sammy, no run,
17.2
1
1
Tymal Mills to Shahid Afridi, 1 run,
17.1
1
1
Tymal Mills to Daren Sammy, 1 run,
17
14 runs
Need 19 from 12b
Peshawar Zalmi 181/1
CRR: 10.06 RRR: 9.5
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
17.
181
181
End of over 17 (14 runs), Peshawar Zalmi 181/5
16.6
6
6
Mohammad Nawaz to Shahid Afridi, Six,
16.5
1
1
Mohammad Nawaz to Daren Sammy, 1 run,
16.4
W
W
Mohammad Nawaz to Haris Sohail, no run,
16.3
1
1
Mohammad Nawaz to Shahid Afridi, 1 run,
16.3
1
1
Mohammad Nawaz to Shahid Afridi, 1 wide,
16.2
1
1
Mohammad Nawaz to Haris Sohail, 1 run,
16.1
4
4
Mohammad Nawaz to Haris Sohail, Four,
16
165 runs
Need 33 from 18b
Peshawar Zalmi 167/0
CRR: 9.82 RRR: 11
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
16.
167
167
End of over 16 (10 runs), Peshawar Zalmi 167/4
15
2 runs
Need 198 from 24b
Peshawar Zalmi 2/0
CRR: 0.13 RRR: 49.5
Daren Sammy 11 (11b)
Anwar Ali 4-0-25-1
Mohammad Nawaz 4-0-51-3
15.6
2
2
Tymal Mills to Shahid Afridi, 2 runs,
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 28 Feb, 2017
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Sharjah Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Shozab Raza (Pakistan), Ahsan Raza (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 200/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Ahmed Shehzad c W Riaz b D Sammy | 71 | 38 | 7 | 4 | 186.84 | |
| Luke Wright b H Ali | 12 | 7 | 1 | 1 | 171.42 | |
| Kevin Pietersen c Mohammad Asghar b W Riaz | 40 | 22 | 2 | 3 | 181.81 | |
| Rilee Rossouw b W Riaz | 17 | 18 | 0 | 0 | 94.44 | |
| Sarfaraz Ahmed runout (H Ali) | 17 | 20 | 0 | 0 | 85.00 | |
| Anwar Ali runout (H Ali / D Malan) | 20 | 10 | 3 | 0 | 200.00 | |
| Saad Nasim b W Riaz | 9 | 4 | 2 | 0 | 225.00 | |
| Mohammad Nawaz Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Hassan Khan Not out | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 200/7 (20 Ovs) Extras: 13 ( b 0 , lb 8 , w 4 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Wright b H Ali | 31 | 2.6 |
| 2 | Ahmed Shehzad c W Riaz b D Sammy | 121 | 9.6 |
| 3 | Kevin Pietersen c Mohammad Asghar b W Riaz | 132 | 11.2 |
| 4 | Rilee Rossouw b W Riaz | 164 | 16.4 |
| 5 | Anwar Ali runout (H Ali / D Malan) | 188 | 18.5 |
| 6 | Sarfaraz Ahmed runout (H Ali) | 188 | 18.6 |
| 7 | Saad Nasim b W Riaz | 199 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Mohammad Asghar | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Chris Jordan | 4 | 0 | 30 | 0 | 1 | 0 | 7.50 |
| Wahab Riaz | 4 | 0 | 39 | 3 | 2 | 1 | 9.80 |
| Shahid Afridi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Daren Sammy | 1 | 0 | 18 | 1 | 0 | 0 | 18.00 |
| Mohammad Hafeez | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Quetta Gladiators (Batting) — 199/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c KP Pietersen b Zulfiqar Babar | 1 | 7 | 0 | 0 | 14.28 | |
| Dawid Malan c & b TS Mills | 56 | 30 | 8 | 1 | 186.66 | |
| Marlon Samuels runout (A Shehzad) | 1 | 3 | 0 | 0 | 33.33 | |
| Mohammad Hafeez c Saad Nasim b M Nawaz | 77 | 47 | 5 | 6 | 163.82 | |
| Shahid Afridi c M Nawaz b A Ali | 34 | 13 | 1 | 4 | 261.53 | |
| Haris Sohail b M Nawaz | 6 | 6 | 1 | 0 | 100.00 | |
| Daren Sammy Not out | 11 | 11 | 1 | 0 | 100.00 | |
| Chris Jordan c S Ahmed b M Nawaz | 0 | 1 | 0 | 0 | 0.00 | |
| Wahab Riaz runout (S Ahmed) | 0 | 1 | 0 | 0 | 0.00 | |
| Hasan Ali runout (S Ahmed) | 0 | 1 | 0 | 0 | 0.00 | |
| Total | 199/9 (20 Ovs) Extras: 13 ( b 0 , lb 5 , w 8 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c KP Pietersen b Zulfiqar Babar | 1 | 1.1 |
| 2 | Marlon Samuels runout (A Shehzad) | 3 | 1.5 |
| 3 | Mohammad Hafeez c Saad Nasim b M Nawaz | 142 | 13.5 |
| 4 | Dawid Malan c & b TS Mills | 157 | 15.1 |
| 5 | Haris Sohail b M Nawaz | 174 | 16.4 |
| 6 | Shahid Afridi c M Nawaz b A Ali | 193 | 18.5 |
| 7 | Chris Jordan c S Ahmed b M Nawaz | 199 | 19.4 |
| 8 | Wahab Riaz runout (S Ahmed) | 199 | 19.5 |
| 9 | Hasan Ali runout (S Ahmed) | 199 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Zulfiqar Babar | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Hassan Khan | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Tymal Mills | 4 | 0 | 45 | 1 | 6 | 0 | 11.25 |
| Mohammad Nawaz | 4 | 0 | 51 | 3 | 2 | 0 | 12.75 |
| Saad Nasim | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Peshawar Zalmi
| 1 | Mohammad Hafeez (all) |
| 2 | Dawid Malan (bat) |
| 3 | Kamran Akmal (wk) |
| 4 | Eoin Morgan (bat) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Shahid Afridi (all) |
| 8 | Iftikhar Ahmed (all) |
| 9 | Chris Jordan (all) |
| 10 | Hasan Ali (bowl) |
| 11 | Junaid Khan (bowl) |
| 12 | Imran Khan Jnr (bowl) |
| 13 | Wahab Riaz (bowl) |
| 14 | Samit Patel (all) |
| 15 | Tillakaratne Dilshan (bat) |
| 16 | Mohammad Asghar (all) |
| 17 | Marlon Samuels (bat) |
| 18 | Sohaib Maqsood (bat) |
| 19 | Andre Fletcher (wk) |
| 20 | Khushdil Shah (all) |
| 21 | Shakib Al Hasan (all) |
| 22 | Tamim Iqbal (bat) |
| 23 | Dwayne Smith (bat) |
| 24 | Ibtisam Sheikh (bowl) |
| 25 | Umaid Asif (bowl) |
| 26 | Riki Wessels (bat) |
| 27 | Saad Nasim (bat) |
| 28 | Liam Dawson (all) |
| 29 | Sameen Gul (bowl) |
Quetta Gladiators
| 1 | Asad Shafiq(all) |
| 2 | Ahmed Shehzad(bat) |
| 3 | Kevin Pietersen(bat) |
| 4 | Rilee Rossouw(bat) |
| 5 | Sarfaraz Ahmed(wk) |
| 6 | Mohammad Nawaz(all) |
| 7 | Thisara Perera(all) |
| 8 | Hassan Khan(all) |
| 9 | Anwar Ali(all) |
| 10 | Tymal Mills(bowl) |
| 11 | Zulfiqar Babar(bowl) |
| 12 | Bismillah Khan(wk) |
| 13 | Saad Nasim(bat) |
| 14 | Umar Amin(bat) |
| 15 | Umar Gul(bowl) |
| 16 | Luke Wright(bat) |
| 17 | Nathan McCullum(bowl) |
| 18 | Noor Wali(bat) |
| 19 | Mir Hamza(bowl) |
| 20 | Mahmudullah(all) |
| 21 | Morne van Wyk(wk) |
| 22 | Anamul Haque Bijoy(bat) |
| 23 | Sean Ervine(all) |
| 24 | Rayad Emrit(bowl) |
| 25 | Elton Chigumbura(bat) |
| 26 | Aizaz Cheema(bowl) |
Innings 1 Partnerships
| Ahmed Shehzad 71 (38) | 31 (0) Ovs | Luke Wright 12 (7) |
| Luke Wright 12 (7) | 90 (0) Ovs | Kevin Pietersen 40 (22) |
| Kevin Pietersen 40 (22) | 11 (0) Ovs | Rilee Rossouw 17 (18) |
| Rilee Rossouw 17 (18) | 32 (0) Ovs | Sarfaraz Ahmed 17 (20) |
| Sarfaraz Ahmed 17 (20) | 24 (0) Ovs | Anwar Ali 20 (10) |
| Anwar Ali 20 (10) | 0 (0) Ovs | Saad Nasim 9 (4) |
| Saad Nasim 9 (4) | 11 (0) Ovs | Mohammad Nawaz 1 (1) |
| Mohammad Nawaz 1 (1) | -199 (0) Ovs | Hassan Khan 0 (1) |
Innings 2 Partnerships
| Kamran Akmal 1 (7) | 1 (0) Ovs | Dawid Malan 56 (30) |
| Dawid Malan 56 (30) | 2 (0) Ovs | Marlon Samuels 1 (3) |
| Marlon Samuels 1 (3) | 139 (0) Ovs | Mohammad Hafeez 77 (47) |
| Mohammad Hafeez 77 (47) | 15 (0) Ovs | Shahid Afridi 34 (13) |
| Shahid Afridi 34 (13) | 17 (0) Ovs | Haris Sohail 6 (6) |
| Haris Sohail 6 (6) | 19 (0) Ovs | Daren Sammy 11 (11) |
| Daren Sammy 11 (11) | 6 (0) Ovs | Chris Jordan 0 (1) |
| Chris Jordan 0 (1) | 0 (0) Ovs | Wahab Riaz 0 (1) |
| Wahab Riaz 0 (1) | 0 (0) Ovs | Hasan Ali 0 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
19
Sixes
Sixes
31
Fours
Fours
11
Wickets
Wickets
319
Sixes
Sixes
649
Fours
Fours
317
Wickets
Wickets
27
Matches
Matches
199