Peshawar Zalmi vs Quetta Gladiators - PSL 2016
Completed19 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • DubaiPeshawar Zalmi vs Quetta Gladiators • • Pakistan Super League 2016
20
6 runs
Peshawar Zalmi 132/3
CRR: 6.29
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
19.6
1
1
Aizaz Cheema to Mohammad Asghar, 1 run,
19.5
W
W
Aizaz Cheema to Wahab Riaz, no run,
19.4
W
W
Aizaz Cheema to Hasan Ali, no run,
19.3
1
1
Aizaz Cheema to Wahab Riaz, 1 run,
19.2
4
4
Aizaz Cheema to Wahab Riaz, Four,
19.1
0
0
Aizaz Cheema to Wahab Riaz, no run,
19
13 runs
Peshawar Zalmi 126/1
CRR: 6.3
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
19.
126
126
End of over 19 (13 runs), Peshawar Zalmi 126/7
18.6
1
1
Anwar Ali to Wahab Riaz, 1 run,
18.5
0
0
Anwar Ali to Wahab Riaz, no run,
18.4
4
4
Anwar Ali to Wahab Riaz, Four,
18.4
1
1
Anwar Ali to Wahab Riaz, 1 wide,
18.3
2
2
Anwar Ali to Wahab Riaz, 2 runs,
18.2
1
1
Anwar Ali to Hasan Ali, 1 run,
18.1
4
4
Anwar Ali to Hasan Ali, Four,
18
14 runs
Need 20 from 6b
Peshawar Zalmi 113/1
CRR: 5.95 RRR: 20
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
18.
113
113
End of over 18 (14 runs), Peshawar Zalmi 113/7
17.6
W
W
Mohammad Nawaz to Daren Sammy, no run,
17.5
2
2
Mohammad Nawaz to Daren Sammy, 2 runs,
17.4
4
4
Mohammad Nawaz to Daren Sammy, Four,
17.3
6
6
Mohammad Nawaz to Daren Sammy, Six,
17.2
1
1
Mohammad Nawaz to Wahab Riaz, 1 run,
17.1
1
1
Mohammad Nawaz to Daren Sammy, 1 run,
17
10 runs
Need 34 from 12b
Peshawar Zalmi 99/0
CRR: 5.5 RRR: 17
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
17.
99
99
End of over 17 (10 runs), Peshawar Zalmi 99/6
16.6
4
4
Anwar Ali to Wahab Riaz, Four,
16.5
1
1
Anwar Ali to Daren Sammy, 1 run,
16.4
0
0
Anwar Ali to Daren Sammy, no run,
16.3
0
0
Anwar Ali to Daren Sammy, no run,
16.2
4
4
Anwar Ali to Daren Sammy, Four,
16.1
1
1
Anwar Ali to Wahab Riaz, 1 run,
16
88 runs
Need 44 from 18b
Peshawar Zalmi 89/0
CRR: 5.24 RRR: 14.67
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
16.
89
89
End of over 16 (5 runs), Peshawar Zalmi 89/6
15
1 runs
Need 132 from 24b
Peshawar Zalmi 1/0
CRR: 0.06 RRR: 33
Mohammad Asghar 1 (1b)
Shaun Tait 0 (0b)
15.6
1
1
Zulfiqar Babar to Wahab Riaz, 1 run,
Match Info
- Match
- Peshawar Zalmi vs Quetta Gladiators
- Date
- 19 Feb, 2016
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Aleem Dar (Pakistan), Shozab Raza (Pakistan), Ahsan Raza (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 133/10 (19.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Bismillah Khan c J Bairstow b H Ali | 0 | 2 | 0 | 0 | 0.00 | |
| Ahmed Shehzad st Kamran Akmal b Mohammad Asghar | 6 | 9 | 1 | 0 | 66.66 | |
| Kevin Pietersen c H Ali b SW Tait | 53 | 38 | 5 | 2 | 139.47 | |
| Kumar Sangakkara c J Bairstow b D Sammy | 37 | 29 | 6 | 0 | 127.58 | |
| Sarfaraz Ahmed c & b S Afridi | 0 | 2 | 0 | 0 | 0.00 | |
| Mohammad Nawaz c W Riaz b SW Tait | 20 | 18 | 1 | 2 | 111.11 | |
| Grant Elliott c SW Tait b W Riaz | 5 | 9 | 0 | 0 | 55.55 | |
| Nathan McCullum c M Hafeez b W Riaz | 1 | 4 | 0 | 0 | 25.00 | |
| Anwar Ali c D Sammy b W Riaz | 1 | 5 | 0 | 0 | 20.00 | |
| Zulfiqar Babar runout (W Riaz / Kamran Akmal) | 0 | 1 | 0 | 0 | 0.00 | |
| Aizaz Cheema Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 133/10 (19.3 Ovs) Extras: 10 ( b 0 , lb 8 , w 2 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Bismillah Khan c J Bairstow b H Ali | 0 | 0.2 |
| 2 | Ahmed Shehzad st Kamran Akmal b Mohammad Asghar | 11 | 3.1 |
| 3 | Kumar Sangakkara c J Bairstow b D Sammy | 90 | 11.6 |
| 4 | Sarfaraz Ahmed c & b S Afridi | 95 | 12.4 |
| 5 | Kevin Pietersen c H Ali b SW Tait | 106 | 14.1 |
| 6 | Mohammad Nawaz c W Riaz b SW Tait | 122 | 16.5 |
| 7 | Nathan McCullum c M Hafeez b W Riaz | 126 | 17.6 |
| 8 | Grant Elliott c SW Tait b W Riaz | 133 | 19.1 |
| 9 | Zulfiqar Babar runout (W Riaz / Kamran Akmal) | 133 | 19.2 |
| 10 | Anwar Ali c D Sammy b W Riaz | 133 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 3 | 1 | 13 | 1 | 0 | 0 | 4.33 |
| Mohammad Asghar | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Wahab Riaz | 3.3 | 0 | 17 | 3 | 0 | 0 | 4.85 |
| Shaun Tait | 4 | 0 | 23 | 2 | 1 | 0 | 5.75 |
| Shahid Afridi | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Daren Sammy | 3 | 0 | 30 | 1 | 1 | 0 | 10.00 |
Quetta Gladiators (Batting) — 132/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez b M Nawaz | 15 | 18 | 2 | 0 | 83.33 | |
| Kamran Akmal b A Ali | 9 | 13 | 2 | 0 | 69.23 | |
| Shahid Yousuf c Zulfiqar Babar b G Elliott | 15 | 21 | 2 | 0 | 71.42 | |
| Brad Hodge b M Nawaz | 0 | 1 | 0 | 0 | 0.00 | |
| Jonny Bairstow b G Elliott | 15 | 16 | 1 | 0 | 93.75 | |
| Daren Sammy c N McCullum b M Nawaz | 38 | 29 | 5 | 1 | 131.03 | |
| Shahid Afridi c M Nawaz b G Elliott | 2 | 4 | 0 | 0 | 50.00 | |
| Wahab Riaz c A Shehzad b Aizaz Cheema | 22 | 16 | 3 | 0 | 137.50 | |
| Hasan Ali c & b Aizaz Cheema | 5 | 3 | 1 | 0 | 166.66 | |
| Mohammad Asghar Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Shaun Tait Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 132/9 (20 Ovs) Extras: 10 ( b 3 , lb 1 , w 4 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal b A Ali | 29 | 4.3 |
| 2 | Mohammad Hafeez b M Nawaz | 31 | 5.1 |
| 3 | Brad Hodge b M Nawaz | 31 | 5.2 |
| 4 | Jonny Bairstow b G Elliott | 57 | 10.3 |
| 5 | Shahid Yousuf c Zulfiqar Babar b G Elliott | 62 | 12.1 |
| 6 | Shahid Afridi c M Nawaz b G Elliott | 84 | 14.6 |
| 7 | Daren Sammy c N McCullum b M Nawaz | 113 | 17.6 |
| 8 | Hasan Ali c & b Aizaz Cheema | 131 | 19.4 |
| 9 | Wahab Riaz c A Shehzad b Aizaz Cheema | 131 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Anwar Ali | 4 | 0 | 28 | 1 | 3 | 0 | 7.00 |
| Zulfiqar Babar | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Aizaz Cheema | 4 | 0 | 34 | 2 | 1 | 2 | 8.50 |
| Mohammad Nawaz | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| Grant Elliott | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Peshawar Zalmi
| 1 | Tamim Iqbal (bat) |
| 2 | Mohammad Hafeez (all) |
| 3 | Dawid Malan (bat) |
| 4 | Kamran Akmal (wk) |
| 5 | Shahid Yousuf (bat) |
| 6 | Shahid Afridi (all) |
| 7 | Daren Sammy (all) |
| 8 | Wahab Riaz (bowl) |
| 9 | Junaid Khan (bowl) |
| 10 | Mohammad Asghar (all) |
| 11 | Shaun Tait (bowl) |
| 12 | Aamer Yamin (all) |
| 13 | Jim Allenby (all) |
| 14 | Brad Hodge (bat) |
| 15 | Abdur Rehman (bowl) |
| 16 | Hasan Ali (bowl) |
| 17 | Imran Khan Jnr (bowl) |
| 18 | Jonny Bairstow (wk) |
Quetta Gladiators
| 1 | Luke Wright(bat) |
| 2 | Ahmed Shehzad(bat) |
| 3 | Kevin Pietersen(bat) |
| 4 | Mohammad Nawaz(all) |
| 5 | Sarfaraz Ahmed(wk) |
| 6 | Anwar Ali(all) |
| 7 | Umar Gul(bowl) |
| 8 | Zulfiqar Babar(bowl) |
| 9 | Elton Chigumbura(bat) |
| 10 | Mohammad Nabi(all) |
| 11 | Akbar-ur-Rehman(all) |
| 12 | Saad Nasim(bat) |
| 13 | Grant Elliott(all) |
| 14 | Aizaz Cheema(bowl) |
| 15 | Asad Shafiq(all) |
| 16 | Kumar Sangakkara(wk) |
| 17 | Bismillah Khan(wk) |
| 18 | Nathan McCullum(bowl) |
Innings 1 Partnerships
| Bismillah Khan 0 (2) | 0 (0) Ovs | Ahmed Shehzad 6 (9) |
| Ahmed Shehzad 6 (9) | 11 (0) Ovs | Kevin Pietersen 53 (38) |
| Kevin Pietersen 53 (38) | 79 (0) Ovs | Kumar Sangakkara 37 (29) |
| Kumar Sangakkara 37 (29) | 5 (0) Ovs | Sarfaraz Ahmed 0 (2) |
| Sarfaraz Ahmed 0 (2) | 11 (0) Ovs | Mohammad Nawaz 20 (18) |
| Mohammad Nawaz 20 (18) | 16 (0) Ovs | Grant Elliott 5 (9) |
| Grant Elliott 5 (9) | 4 (0) Ovs | Nathan McCullum 1 (4) |
| Nathan McCullum 1 (4) | 7 (0) Ovs | Anwar Ali 1 (5) |
| Anwar Ali 1 (5) | 0 (0) Ovs | Zulfiqar Babar 0 (1) |
| Zulfiqar Babar 0 (1) | 0 (0) Ovs | Aizaz Cheema 0 (0) |
Innings 2 Partnerships
| Mohammad Hafeez 15 (18) | 29 (0) Ovs | Kamran Akmal 9 (13) |
| Kamran Akmal 9 (13) | 2 (0) Ovs | Shahid Yousuf 15 (21) |
| Shahid Yousuf 15 (21) | 0 (0) Ovs | Brad Hodge 0 (1) |
| Brad Hodge 0 (1) | 26 (0) Ovs | Jonny Bairstow 15 (16) |
| Jonny Bairstow 15 (16) | 5 (0) Ovs | Daren Sammy 38 (29) |
| Daren Sammy 38 (29) | 22 (0) Ovs | Shahid Afridi 2 (4) |
| Shahid Afridi 2 (4) | 29 (0) Ovs | Wahab Riaz 22 (16) |
| Wahab Riaz 22 (16) | 18 (0) Ovs | Hasan Ali 5 (3) |
| Hasan Ali 5 (3) | 0 (0) Ovs | Mohammad Asghar 1 (1) |
| Mohammad Asghar 1 (1) | -131 (0) Ovs | Shaun Tait 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
5
Sixes
Sixes
29
Fours
Fours
18
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
PZ
QG
132