Karachi Kings vs Peshawar Zalmi - PSL 2016
Completed17 Feb at 11:30 AM (UTC) / 04:30 PM (PKT) • DubaiKarachi Kings vs Peshawar Zalmi • • Pakistan Super League 2016
18.2
0
0
Sohail Khan to Daren Sammy, no run,
18.1
1
1
Sohail Khan to Brad Hodge, 1 run,
18
16 runs
Need 1 from 6b
Peshawar Zalmi 151/1
CRR: 7.95 RRR: 1
Daren Sammy 11 (6b)
Brad Hodge 85 (45b)
18.
151
151
End of over 18 (16 runs), Peshawar Zalmi 151/5
17.6
0
0
Ravi Bopara to Daren Sammy, no run,
17.5
1
1
Ravi Bopara to Brad Hodge, 1 run,
17.5
1
1
Ravi Bopara to Brad Hodge, 1 wide,
17.4
6
6
Ravi Bopara to Brad Hodge, Six,
17.3
1
1
Ravi Bopara to Daren Sammy, 1 run,
17.2
1
1
Ravi Bopara to Brad Hodge, 1 run,
17.1
6
6
Ravi Bopara to Brad Hodge, Six,
17
14 runs
Need 17 from 12b
Peshawar Zalmi 135/1
CRR: 7.5 RRR: 8.5
Daren Sammy 11 (6b)
Brad Hodge 85 (45b)
17.
135
135
End of over 17 (14 runs), Peshawar Zalmi 135/5
16.6
4
4
Mohammad Amir to Daren Sammy, Four,
16.5
1
1
Mohammad Amir to Brad Hodge, 1 run,
16.4
0
0
Mohammad Amir to Brad Hodge, no run,
16.3
2
2
Mohammad Amir to Brad Hodge, 2 runs,
16.2
6
6
Mohammad Amir to Brad Hodge, Six,
16.1
1
1
Mohammad Amir to Daren Sammy, 1 leg bye,
16
23 runs
Need 31 from 18b
Peshawar Zalmi 121/1
CRR: 7.12 RRR: 10.33
Daren Sammy 11 (6b)
Brad Hodge 85 (45b)
16.
121
121
End of over 16 (23 runs), Peshawar Zalmi 121/5
15.6
W
W
Usama Mir to Brad Hodge, 1 run,
15.5
6
6
Usama Mir to Brad Hodge, Six,
15.4
6
6
Usama Mir to Brad Hodge, Six,
15.3
6
6
Usama Mir to Brad Hodge, Six,
15.2
0
0
Usama Mir to Brad Hodge, no run,
15.1
4
4
Usama Mir to Brad Hodge, Four,
15
97 runs
Need 54 from 24b
Peshawar Zalmi 98/0
CRR: 6.13 RRR: 13.5
Daren Sammy 11 (6b)
Brad Hodge 85 (45b)
15.
98
98
End of over 15 (10 runs), Peshawar Zalmi 98/4
14.6
1
1
Mohammad Amir to Brad Hodge, 1 run,
14.5
2
2
Mohammad Amir to Brad Hodge, 2 runs,
14.4
1
1
Mohammad Amir to Kamran Akmal, 1 run,
14.3
4
4
Mohammad Amir to Kamran Akmal, Four,
14
1 runs
Need 151 from 30b
Peshawar Zalmi 1/0
CRR: 0.07 RRR: 30.2
Daren Sammy 11 (6b)
Brad Hodge 85 (45b)
14.2
1
1
Mohammad Amir to Brad Hodge, 1 run,
Match Info
- Match
- Karachi Kings vs Peshawar Zalmi
- Date
- 17 Feb, 2016
- Time
- 11:30 AM (UTC) / 04:30 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Karachi Kings elected to bat
- Umpires
- Ahsan Raza (Pakistan), Shozab Raza (Pakistan), Joel Wilson (West Indies, TV)
- Referee
Karachi Kings (Batting) — 152/7 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Lendl Simmons b S Afridi | 49 | 37 | 6 | 2 | 132.43 | |
| Shahzaib Hasan c Kamran Akmal b H Ali | 18 | 17 | 1 | 1 | 105.88 | |
| Riki Wessels runout (Abdur Rehman / Aamer Yamin) | 3 | 6 | 0 | 0 | 50.00 | |
| Shoaib Malik c Imran Khan Jnr b Aamer Yamin | 15 | 14 | 0 | 0 | 107.14 | |
| Ravi Bopara c & b Imran Khan Jnr | 23 | 22 | 2 | 0 | 104.54 | |
| Shakib Al Hasan c Abdur Rehman b D Sammy | 11 | 12 | 0 | 0 | 91.66 | |
| Bilawal Bhatti Not out | 15 | 9 | 1 | 1 | 166.66 | |
| Sohail Khan runout (D Sammy) | 7 | 5 | 0 | 1 | 140.00 | |
| Usama Mir Not out | 2 | 1 | 0 | 0 | 200.00 | |
| Total | 152/7 (20 Ovs) Extras: 9 ( b 0 , lb 1 , w 5 , nb 3 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Shahzaib Hasan c Kamran Akmal b H Ali | 41 | 5.5 |
| 2 | Riki Wessels runout (Abdur Rehman / Aamer Yamin) | 53 | 7.4 |
| 3 | Lendl Simmons b S Afridi | 83 | 10.4 |
| 4 | Shoaib Malik c Imran Khan Jnr b Aamer Yamin | 97 | 13.1 |
| 5 | Shakib Al Hasan c Abdur Rehman b D Sammy | 127 | 17.1 |
| 6 | Ravi Bopara c & b Imran Khan Jnr | 134 | 18.1 |
| 7 | Sohail Khan runout (D Sammy) | 147 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Aamer Yamin | 3 | 0 | 21 | 1 | 1 | 2 | 7.00 |
| Hasan Ali | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Imran Khan Jnr | 4 | 0 | 35 | 1 | 1 | 1 | 8.75 |
| Shahid Afridi | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Abdur Rehman | 3 | 0 | 28 | 0 | 2 | 0 | 9.33 |
| Daren Sammy | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Peshawar Zalmi (Batting) — 158/5 (18.3 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez c Riki Wessels b M Amir | 4 | 6 | 1 | 0 | 66.66 | |
| Dawid Malan c Saifullah Bangash b Bilawal Bhatti | 8 | 11 | 1 | 0 | 72.72 | |
| Jim Allenby lbw b U Mir | 31 | 29 | 4 | 0 | 106.89 | |
| Brad Hodge Not out | 85 | 45 | 6 | 6 | 188.88 | |
| Shahid Afridi lbw b Bilawal Bhatti | 5 | 5 | 0 | 0 | 100.00 | |
| Kamran Akmal runout (U Mir / R Bopara) | 8 | 9 | 1 | 0 | 88.88 | |
| Daren Sammy Not out | 11 | 6 | 1 | 1 | 183.33 | |
| Total | 158/5 (18.3 Ovs) Extras: 6 ( b 0 , lb 3 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez c Riki Wessels b M Amir | 4 | 0.6 |
| 2 | Dawid Malan c Saifullah Bangash b Bilawal Bhatti | 25 | 4.4 |
| 3 | Jim Allenby lbw b U Mir | 58 | 10.2 |
| 4 | Shahid Afridi lbw b Bilawal Bhatti | 69 | 11.5 |
| 5 | Kamran Akmal runout (U Mir / R Bopara) | 121 | 15.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Sohail Khan | 2.3 | 0 | 14 | 0 | 0 | 0 | 5.60 |
| Bilawal Bhatti | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Shakib Al Hasan | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Usama Mir | 4 | 0 | 47 | 1 | 1 | 0 | 11.75 |
| Ravi Bopara | 1 | 0 | 16 | 0 | 1 | 0 | 16.00 |
Karachi Kings
| 1 | Lendl Simmons (bat) |
| 2 | Nauman Anwar (bat) |
| 3 | James Vince (bat) |
| 4 | Shakib Al Hasan (all) |
| 5 | Shoaib Malik (all) |
| 6 | Ravi Bopara (all) |
| 7 | Imad Wasim (all) |
| 8 | Iftikhar Ahmed (all) |
| 9 | Sohail Tanvir (bowl) |
| 10 | Saifullah Bangash (wk) |
| 11 | Mohammad Amir (bowl) |
| 12 | Usama Mir (bowl) |
| 13 | Mushfiqur Rahim (bat) |
| 14 | Sohail Khan (bowl) |
| 15 | Mir Hamza (bowl) |
| 16 | Shahzaib Hasan (bat) |
| 17 | Riki Wessels (bat) |
| 18 | Bilawal Bhatti (bowl) |
| 19 | Ryan ten Doeschate (all) |
Peshawar Zalmi
| 1 | Tamim Iqbal(bat) |
| 2 | Mohammad Hafeez(all) |
| 3 | Dawid Malan(bat) |
| 4 | Kamran Akmal(wk) |
| 5 | Shahid Yousuf(bat) |
| 6 | Shahid Afridi(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Junaid Khan(bowl) |
| 10 | Mohammad Asghar(all) |
| 11 | Shaun Tait(bowl) |
| 12 | Aamer Yamin(all) |
| 13 | Jim Allenby(all) |
| 14 | Brad Hodge(bat) |
| 15 | Abdur Rehman(bowl) |
| 16 | Hasan Ali(bowl) |
| 17 | Imran Khan Jnr(bowl) |
| 18 | Jonny Bairstow(wk) |
Innings 1 Partnerships
| Lendl Simmons 49 (37) | 41 (0) Ovs | Shahzaib Hasan 18 (17) |
| Shahzaib Hasan 18 (17) | 12 (0) Ovs | Riki Wessels 3 (6) |
| Riki Wessels 3 (6) | 30 (0) Ovs | Shoaib Malik 15 (14) |
| Shoaib Malik 15 (14) | 14 (0) Ovs | Ravi Bopara 23 (22) |
| Ravi Bopara 23 (22) | 30 (0) Ovs | Shakib Al Hasan 11 (12) |
| Shakib Al Hasan 11 (12) | 7 (0) Ovs | Bilawal Bhatti 15 (9) |
| Bilawal Bhatti 15 (9) | 13 (0) Ovs | Sohail Khan 7 (5) |
| Sohail Khan 7 (5) | -147 (0) Ovs | Usama Mir 2 (1) |
Innings 2 Partnerships
| Mohammad Hafeez 4 (6) | 4 (0) Ovs | Dawid Malan 8 (11) |
| Dawid Malan 8 (11) | 21 (0) Ovs | Jim Allenby 31 (29) |
| Jim Allenby 31 (29) | 33 (0) Ovs | Brad Hodge 85 (45) |
| Brad Hodge 85 (45) | 11 (0) Ovs | Shahid Afridi 5 (5) |
| Shahid Afridi 5 (5) | 52 (0) Ovs | Kamran Akmal 8 (9) |
| Kamran Akmal 8 (9) | -121 (0) Ovs | Daren Sammy 11 (6) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
12
Sixes
Sixes
24
Fours
Fours
9
Wickets
Wickets
247
Sixes
Sixes
566
Fours
Fours
249
Wickets
Wickets
24
Matches
Matches
KK
PZ
6