Islamabad United vs Peshawar Zalmi - PSL 2018
Completed01 Mar at 11:30 AM (UTC) / 04:30 PM (PKT) • DubaiIslamabad United vs Peshawar Zalmi • • Pakistan Super League 2019
IU176 / 10( 20 Ovs )
PZ177 / 6( 20 Ovs )
BATSMAN R B 4s 6s SR Liam Dawson 52 35 3 3 148.57 Wahab Riaz 0 0 0 0 - BOWLER O R M W ECO Faheem Ashraf 4 40 0 1 10.00 Mohammad Sami 4 33 0 0 8.25
| CRR / RRR | 8.85 |
| Target | 177 |
Recent Balls
- 4w61124101
Toss: Peshawar Zalmi elected to bowl
Status: Zalmi won by 4 wickets (with 0 balls remaining)
20
14 runs
Peshawar Zalmi 177/1
CRR: 8.43
Liam Dawson 52 (35b)
Wahab Riaz 0 (0b)
Faheem Ashraf 4-0-40-1
Mohammad Sami 4-0-33-0
19.6
4
4
Mohammad Sami to Liam Dawson, Four,
19.5
W
W
Mohammad Sami to Daren Sammy, no run,
19.4
6
6
Mohammad Sami to Daren Sammy, Six,
19.3
1
1
Mohammad Sami to Liam Dawson, 1 bye,
19.2
1
1
Mohammad Sami to Daren Sammy, 1 run,
19.1
2
2
Mohammad Sami to Daren Sammy, 2 runs,
19
8 runs
Peshawar Zalmi 163/0
CRR: 8.15
Liam Dawson 52 (35b)
Wahab Riaz 0 (0b)
Faheem Ashraf 4-0-40-1
Mohammad Sami 4-0-33-0
19.
163
163
End of over 19 (8 runs), Peshawar Zalmi 163/5
18.6
4
4
Faheem Ashraf to Liam Dawson, Four,
18.5
1
1
Faheem Ashraf to Daren Sammy, 1 run,
18.4
0
0
Faheem Ashraf to Daren Sammy, no run,
18.3
1
1
Faheem Ashraf to Liam Dawson, 1 run,
18.3
1
1
Faheem Ashraf to Daren Sammy, 1 no ball,
18.2
1
1
Faheem Ashraf to Liam Dawson, 1 run,
18.1
0
0
Faheem Ashraf to Liam Dawson, no run,
18
14 runs
Need 21 from 6b
Peshawar Zalmi 155/0
CRR: 8.16 RRR: 21
Liam Dawson 52 (35b)
Wahab Riaz 0 (0b)
Faheem Ashraf 4-0-40-1
Mohammad Sami 4-0-33-0
18.
155
155
End of over 18 (14 runs), Peshawar Zalmi 155/5
17.6
1
1
Rumman Raees to Liam Dawson, 1 run,
17.5
1
1
Rumman Raees to Daren Sammy, 1 run,
17.4
4
4
Rumman Raees to Daren Sammy, Four,
17.3
6
6
Rumman Raees to Daren Sammy, Six,
17.2
1
1
Rumman Raees to Liam Dawson, 1 run,
17.1
1
1
Rumman Raees to Daren Sammy, 1 leg bye,
17
6 runs
Need 35 from 12b
Peshawar Zalmi 141/0
CRR: 7.83 RRR: 17.5
Liam Dawson 52 (35b)
Wahab Riaz 0 (0b)
Faheem Ashraf 4-0-40-1
Mohammad Sami 4-0-33-0
17.
141
141
End of over 17 (6 runs), Peshawar Zalmi 141/5
16.6
1
1
Faheem Ashraf to Daren Sammy, 1 run,
16.5
1
1
Faheem Ashraf to Liam Dawson, 1 run,
16.4
2
2
Faheem Ashraf to Liam Dawson, 2 runs,
16.3
1
1
Faheem Ashraf to Daren Sammy, 1 run,
16.2
0
0
Faheem Ashraf to Daren Sammy, no run,
16.1
0
0
Faheem Ashraf to Daren Sammy, no run,
16.1
1
1
Faheem Ashraf to Daren Sammy, 1 wide,
16
135 runs
Need 41 from 18b
Peshawar Zalmi 135/0
CRR: 7.94 RRR: 13.67
Liam Dawson 52 (35b)
Wahab Riaz 0 (0b)
Faheem Ashraf 4-0-40-1
Mohammad Sami 4-0-33-0
16.
135
135
End of over 16 (7 runs), Peshawar Zalmi 135/5
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 01 Mar, 2019
- Time
- 11:30 AM (UTC) / 04:30 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bowl
- Umpires
- Ranmore Martinesz (Sri Lanka), Asif Yaqoob (Pakistan, TV), Shozab Raza (Pakistan)
- Referee
Islamabad United (Batting) — 176/10 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Luke Ronchi c Umar Amin b I Sheikh | 9 | 5 | 2 | 0 | 180.00 | |
| Cameron Delport c L Dawson b H Ali | 71 | 55 | 8 | 1 | 129.09 | |
| Phil Salt c A Fletcher b I Sheikh | 28 | 18 | 5 | 0 | 155.55 | |
| Chadwick Walton b W Riaz | 22 | 14 | 2 | 1 | 157.14 | |
| Asif Ali c W Riaz b U Asif | 23 | 13 | 1 | 2 | 176.92 | |
| Nasir Nawaz runout (W Riaz) | 3 | 5 | 0 | 0 | 60.00 | |
| Faheem Ashraf b H Ali | 9 | 5 | 1 | 0 | 180.00 | |
| Shadab Khan b W Riaz | 0 | 1 | 0 | 0 | 0.00 | |
| Zafar Gohar runout (W Riaz) | 2 | 2 | 0 | 0 | 100.00 | |
| Mohammad Sami runout (Kamran Akmal) | 1 | 2 | 0 | 0 | 50.00 | |
| Rumman Raees Not out | 0 | 0 | 0 | 0 | ||
| Total | 176/10 (20 Ovs) Extras: 8 ( b 0 , lb 5 , w 3 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Luke Ronchi c Umar Amin b I Sheikh | 9 | 1.1 |
| 2 | Phil Salt c A Fletcher b I Sheikh | 55 | 7.3 |
| 3 | Chadwick Walton b W Riaz | 128 | 14.2 |
| 4 | Cameron Delport c L Dawson b H Ali | 147 | 16.2 |
| 5 | Asif Ali c W Riaz b U Asif | 161 | 17.5 |
| 6 | Faheem Ashraf b H Ali | 171 | 18.6 |
| 7 | Nasir Nawaz runout (W Riaz) | 171 | 19.1 |
| 8 | Shadab Khan b W Riaz | 171 | 19.2 |
| 9 | Zafar Gohar runout (W Riaz) | 175 | 19.5 |
| 10 | Mohammad Sami runout (Kamran Akmal) | 176 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ibtisam Sheikh | 3 | 0 | 30 | 2 | 0 | 0 | 10.00 |
| Umaid Asif | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Wahab Riaz | 4 | 0 | 20 | 2 | 1 | 0 | 5.00 |
| Kieron Pollard | 3 | 0 | 32 | 0 | 1 | 0 | 10.66 |
Peshawar Zalmi (Batting) — 177/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Kamran Akmal c S Khan b ZG Gohar | 19 | 12 | 1 | 2 | 158.33 | |
| Andre Fletcher c L Ronchi b S Khan | 21 | 21 | 1 | 2 | 100.00 | |
| Imam ul Haq lbw b S Khan | 15 | 10 | 1 | 1 | 150.00 | |
| Umar Amin c (sub Amad Butt) b F Ashraf | 6 | 10 | 0 | 0 | 60.00 | |
| Liam Dawson Not out | 52 | 35 | 3 | 3 | 148.57 | |
| Kieron Pollard st L Ronchi b ZG Gohar | 1 | 5 | 0 | 0 | 20.00 | |
| Daren Sammy runout (M Sami) | 40 | 29 | 2 | 2 | 137.93 | |
| Wahab Riaz Not out | 0 | 0 | 0 | 0 | - | |
| Total | 177/6 (20 Ovs) Extras: 23 ( b 5 , lb 7 , w 9 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Kamran Akmal c S Khan b ZG Gohar | 37 | 3.3 |
| 2 | Andre Fletcher c L Ronchi b S Khan | 58 | 6.2 |
| 3 | Imam ul Haq lbw b S Khan | 69 | 8.2 |
| 4 | Umar Amin c (sub Amad Butt) b F Ashraf | 71 | 9.2 |
| 5 | Kieron Pollard st L Ronchi b ZG Gohar | 84 | 11.3 |
| 6 | Daren Sammy runout (M Sami) | 173 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Rumman Raees | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Mohammad Sami | 4 | 0 | 33 | 0 | 2 | 0 | 8.25 |
| Zafar Gohar | 4 | 0 | 30 | 2 | 2 | 0 | 7.50 |
| Shadab Khan | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Faheem Ashraf | 4 | 0 | 40 | 1 | 1 | 2 | 10.00 |
Islamabad United
| 1 | Luke Ronchi (wkbat) |
| 2 | Rizwan Hussain (bat) |
| 3 | Cameron Delport (bat) |
| 4 | Phil Salt (wk) |
| 5 | Hussain Talat (all) |
| 6 | Asif Ali (bat) |
| 7 | Faheem Ashraf (all) |
| 8 | Shadab Khan (all) |
| 9 | Samit Patel (all) |
| 10 | Mohammad Sami (bowl) |
| 11 | Waqas Maqsood (bowl) |
| 12 | Amad Butt (bowl) |
| 13 | Ian Bell (bat) |
| 14 | Muhammad Musa (bowl) |
| 15 | Nasir Nawaz (bat) |
| 16 | Wayne Parnell (all) |
| 17 | Rumman Raees (bowl) |
| 18 | Sahibzada Farhan (bat) |
| 19 | Zafar Gohar (bowl) |
| 20 | Zahir Khan (bowl) |
| 21 | Chadwick Walton (wk) |
| 22 | Alex Hales (bat) |
Peshawar Zalmi
| 1 | Kamran Akmal(wk) |
| 2 | Andre Fletcher(wk) |
| 3 | Sohaib Maqsood(bat) |
| 4 | Misbah ul Haq(bat) |
| 5 | Kieron Pollard(all) |
| 6 | Liam Dawson(all) |
| 7 | Daren Sammy(all) |
| 8 | Wahab Riaz(bowl) |
| 9 | Hasan Ali(bowl) |
| 10 | Umaid Asif(bowl) |
| 11 | Sameen Gul(bowl) |
| 12 | Ibtisam Sheikh(bowl) |
| 13 | Jamal Anwar(wk) |
| 14 | Chris Jordan(all) |
| 15 | Khalid Usman(all) |
| 16 | Wayne Madsen(bat) |
| 17 | Dawid Malan(bat) |
| 18 | Nabi Gul(all) |
| 19 | Samiullah(bat) |
| 20 | Umar Amin(bat) |
| 21 | Waqar Salamkheil(bowl) |
| 22 | Imam ul Haq(bat) |
| 23 | Tymal Mills(bowl) |
| 24 | Lendl Simmons(bat) |
Innings 1 Partnerships
| Luke Ronchi 9 (5) | 9 (0) Ovs | Cameron Delport 71 (55) |
| Cameron Delport 71 (55) | 46 (0) Ovs | Phil Salt 28 (18) |
| Phil Salt 28 (18) | 73 (0) Ovs | Chadwick Walton 22 (14) |
| Chadwick Walton 22 (14) | 19 (0) Ovs | Asif Ali 23 (13) |
| Asif Ali 23 (13) | 14 (0) Ovs | Nasir Nawaz 3 (5) |
| Nasir Nawaz 3 (5) | 10 (0) Ovs | Faheem Ashraf 9 (5) |
| Faheem Ashraf 9 (5) | 0 (0) Ovs | Shadab Khan 0 (1) |
| Shadab Khan 0 (1) | 0 (0) Ovs | Zafar Gohar 2 (2) |
| Zafar Gohar 2 (2) | 4 (0) Ovs | Mohammad Sami 1 (2) |
| Mohammad Sami 1 (2) | 1 (0) Ovs | Rumman Raees 0 (0) |
Innings 2 Partnerships
| Kamran Akmal 19 (12) | 37 (0) Ovs | Andre Fletcher 21 (21) |
| Andre Fletcher 21 (21) | 21 (0) Ovs | Imam ul Haq 15 (10) |
| Imam ul Haq 15 (10) | 11 (0) Ovs | Umar Amin 6 (10) |
| Umar Amin 6 (10) | 2 (0) Ovs | Liam Dawson 52 (35) |
| Liam Dawson 52 (35) | 13 (0) Ovs | Kieron Pollard 1 (5) |
| Kieron Pollard 1 (5) | 89 (0) Ovs | Daren Sammy 40 (29) |
| Daren Sammy 40 (29) | -173 (0) Ovs | Wahab Riaz 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
14
Sixes
Sixes
27
Fours
Fours
12
Wickets
Wickets
377
Sixes
Sixes
879
Fours
Fours
388
Wickets
Wickets
34
Matches
Matches
177