Peshawar Zalmi vs Karachi Kings - PSL 2017
Completed15 Mar at 11:30 AM (UTC) / 04:30 PM (PKT) • SharjahPeshawar Zalmi vs Karachi Kings • • Pakistan Super League 2017
PZ181 / 6( 20 Ovs )
KK137 / 8( 20 Ovs )
BATSMAN R B 4s 6s SR Mohammad Irfan 0 0 0 0 0.00 BOWLER O R M W ECO Umaid Asif 4 23 0 2 5.75 Wahab Riaz 4 26 0 2 6.50
| CRR / RRR | 6.85 |
| Target | 182 |
Recent Balls
- ww14111011
Toss: Peshawar Zalmi elected to bat
Status: Zalmi won by 44 runs
20
7 runs
Karachi Kings 137/3
CRR: 6.52
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
19.6
W
W
Umaid Asif to Usama Mir, no run,
19.5
W
W
Umaid Asif to Mohammad Rizwan, no run,
19.4
1
1
Umaid Asif to Usama Mir, 1 run,
19.3
4
4
Umaid Asif to Usama Mir, Four,
19.2
1
1
Umaid Asif to Mohammad Rizwan, 1 run,
19.1
1
1
Umaid Asif to Usama Mir, 1 bye,
19
4 runs
Karachi Kings 130/1
CRR: 6.5
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
19.
130
130
End of over 19 (4 runs), Karachi Kings 130/6
18.6
1
1
Wahab Riaz to Usama Mir, 1 run,
18.5
0
0
Wahab Riaz to Usama Mir, no run,
18.4
1
1
Wahab Riaz to Mohammad Rizwan, 1 run,
18.3
1
1
Wahab Riaz to Usama Mir, 1 run,
18.2
0
0
Wahab Riaz to Usama Mir, no run,
18.1
1
1
Wahab Riaz to Mohammad Rizwan, 1 run,
18
4 runs
Need 55 from 6b
Karachi Kings 126/1
CRR: 6.63 RRR: 55
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
18.
126
126
End of over 18 (4 runs), Karachi Kings 126/6
17.6
1
1
Hasan Ali to Mohammad Rizwan, 1 run,
17.5
1
1
Hasan Ali to Usama Mir, 1 run,
17.4
1
1
Hasan Ali to Mohammad Rizwan, 1 run,
17.3
0
0
Hasan Ali to Mohammad Rizwan, no run,
17.2
1
1
Hasan Ali to Usama Mir, 1 run,
17.1
0
0
Hasan Ali to Usama Mir, no run,
17
10 runs
Need 59 from 12b
Karachi Kings 122/1
CRR: 6.78 RRR: 29.5
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
17.
122
122
End of over 17 (10 runs), Karachi Kings 122/6
16.6
0
0
Wahab Riaz to Mohammad Rizwan, no run,
16.5
4
4
Wahab Riaz to Mohammad Rizwan, Four,
16.4
W
W
Wahab Riaz to Babar Azam, no run,
16.3
6
6
Wahab Riaz to Babar Azam, Six,
16.2
0
0
Wahab Riaz to Babar Azam, no run,
16.1
0
0
Wahab Riaz to Babar Azam, no run,
16
111 runs
Need 69 from 18b
Karachi Kings 112/0
CRR: 6.59 RRR: 23
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
16.
112
112
End of over 16 (12 runs), Karachi Kings 112/5
15.6
2
2
Hasan Ali to Mohammad Rizwan, 2 leg bye,
15
1 runs
Need 180 from 24b
Karachi Kings 1/0
CRR: 0.06 RRR: 45
90723 0 (0b)
Umaid Asif 4-0-23-2
Wahab Riaz 4-0-26-2
15.5
1
1
Hasan Ali to Babar Azam, 1 run,
Match Info
- Match
- Peshawar Zalmi vs Karachi Kings
- Date
- 15 Mar, 2018
- Time
- 11:30 AM (UTC) / 04:30 PM (PKT)
- Venue
- Sharjah Cricket Stadium
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Ahmed Shahab (Pakistan), Shozab Raza (Pakistan), Asif Yaqoob (Pakistan, TV)
- Referee
Peshawar Zalmi (Batting) — 181/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Mohammad Hafeez b UK Shinwari | 0 | 3 | 0 | 0 | 0.00 | |
| Kamran Akmal c R Bopara b UK Shinwari | 75 | 51 | 3 | 6 | 147.05 | |
| Dwayne Smith c B Azam b S Afridi | 15 | 16 | 0 | 2 | 93.75 | |
| Riki Wessels c UK Shinwari b R Bopara | 11 | 14 | 1 | 0 | 78.57 | |
| Saad Nasim b UK Shinwari | 35 | 18 | 4 | 2 | 194.44 | |
| Daren Sammy Not out | 36 | 15 | 2 | 4 | 240.00 | |
| Liam Dawson b M Amir | 2 | 4 | 0 | 0 | 50.00 | |
| Total | 181/6 (20 Ovs) Extras: 7 ( b 2 , lb 4 , w 0 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Mohammad Hafeez b UK Shinwari | 3 | 1.4 |
| 2 | Dwayne Smith c B Azam b S Afridi | 47 | 7.2 |
| 3 | Riki Wessels c UK Shinwari b R Bopara | 81 | 12.3 |
| 4 | Kamran Akmal c R Bopara b UK Shinwari | 118 | 15.2 |
| 5 | Saad Nasim b UK Shinwari | 160 | 18.1 |
| 6 | Liam Dawson b M Amir | 181 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Amir | 4 | 1 | 33 | 1 | 0 | 0 | 8.25 |
| Usman Shinwari | 4 | 0 | 11 | 3 | 0 | 0 | 2.75 |
| Mohammad Irfan | 3 | 0 | 46 | 0 | 0 | 1 | 15.33 |
| Usama Mir | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Shahid Afridi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Ravi Bopara | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Karachi Kings (Batting) — 137/8 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Babar Azam c L Dawson b W Riaz | 66 | 50 | 4 | 4 | 132.00 | |
| Joe Denly c U Asif b H Ali | 0 | 5 | 0 | 0 | 0.00 | |
| Colin Ingram b W Riaz | 0 | 8 | 0 | 0 | 0.00 | |
| Eoin Morgan c Saad Nasim b L Dawson | 5 | 7 | 0 | 0 | 71.42 | |
| Ravi Bopara c (sub Mohammad Asghar) b L Dawson | 7 | 13 | 0 | 0 | 53.84 | |
| Shahid Afridi c (sub Mohammad Asghar) b L Dawson | 26 | 8 | 0 | 4 | 325.00 | |
| Mohammad Rizwan c S Gul b U Asif | 16 | 18 | 1 | 0 | 88.88 | |
| Usama Mir b U Asif | 9 | 11 | 1 | 0 | 81.81 | |
| Mohammad Irfan Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 137/8 (20 Ovs) Extras: 8 ( b 5 , lb 3 , w 0 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Joe Denly c U Asif b H Ali | 15 | 2.3 |
| 2 | Colin Ingram b W Riaz | 27 | 4.6 |
| 3 | Eoin Morgan c Saad Nasim b L Dawson | 40 | 7.1 |
| 4 | Ravi Bopara c (sub Mohammad Asghar) b L Dawson | 62 | 11.3 |
| 5 | Shahid Afridi c (sub Mohammad Asghar) b L Dawson | 92 | 13.3 |
| 6 | Babar Azam c L Dawson b W Riaz | 118 | 16.4 |
| 7 | Mohammad Rizwan c S Gul b U Asif | 137 | 19.5 |
| 8 | Usama Mir b U Asif | 137 | 19.6 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Sameen Gul | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Wahab Riaz | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Liam Dawson | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| Umaid Asif | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Peshawar Zalmi
| 1 | Mohammad Hafeez (all) |
| 2 | Dawid Malan (bat) |
| 3 | Kamran Akmal (wk) |
| 4 | Eoin Morgan (bat) |
| 5 | Haris Sohail (bat) |
| 6 | Daren Sammy (all) |
| 7 | Shahid Afridi (all) |
| 8 | Iftikhar Ahmed (all) |
| 9 | Chris Jordan (all) |
| 10 | Hasan Ali (bowl) |
| 11 | Junaid Khan (bowl) |
| 12 | Imran Khan Jnr (bowl) |
| 13 | Wahab Riaz (bowl) |
| 14 | Samit Patel (all) |
| 15 | Tillakaratne Dilshan (bat) |
| 16 | Mohammad Asghar (all) |
| 17 | Marlon Samuels (bat) |
| 18 | Sohaib Maqsood (bat) |
| 19 | Andre Fletcher (wk) |
| 20 | Khushdil Shah (all) |
| 21 | Shakib Al Hasan (all) |
| 22 | Tamim Iqbal (bat) |
| 23 | Dwayne Smith (bat) |
| 24 | Ibtisam Sheikh (bowl) |
| 25 | Umaid Asif (bowl) |
| 26 | Riki Wessels (bat) |
| 27 | Saad Nasim (bat) |
| 28 | Liam Dawson (all) |
| 29 | Sameen Gul (bowl) |
Karachi Kings
| 1 | Shahzaib Hasan(bat) |
| 2 | Chris Gayle(bat) |
| 3 | Babar Azam(bat) |
| 4 | Kumar Sangakkara(wk) |
| 5 | Shoaib Malik(all) |
| 6 | Ravi Bopara(all) |
| 7 | Kieron Pollard(all) |
| 8 | Imad Wasim(all) |
| 9 | Mohammad Amir(bowl) |
| 10 | Sohail Khan(bowl) |
| 11 | Abrar Ahmed(bowl) |
| 12 | Mahela Jayawardene(bat) |
| 13 | Rahat Ali(bowl) |
| 14 | Saifullah Bangash(wk) |
| 15 | Hasan Mohsin(all) |
| 16 | Ryan McLaren(bowl) |
| 17 | Khurram Manzoor(bat) |
| 18 | Usama Mir(bowl) |
| 19 | Kashif Bhatti(all) |
| 20 | Usman Khan- Shinwari(bowl) |
| 21 | Joe Denly(bat) |
| 22 | Colin Ingram(bat) |
| 23 | Mohammad Rizwan(wk) |
| 24 | Shahid Afridi(all) |
| 25 | Tymal Mills(bowl) |
| 26 | Eoin Morgan(bat) |
| 27 | Mukhtar Ahmed(bat) |
| 28 | Danish Aziz(all) |
Innings 1 Partnerships
| Mohammad Hafeez 0 (3) | 3 (0) Ovs | Kamran Akmal 75 (51) |
| Kamran Akmal 75 (51) | 44 (0) Ovs | Dwayne Smith 15 (16) |
| Dwayne Smith 15 (16) | 34 (0) Ovs | Riki Wessels 11 (14) |
| Riki Wessels 11 (14) | 37 (0) Ovs | Saad Nasim 35 (18) |
| Saad Nasim 35 (18) | 42 (0) Ovs | Daren Sammy 36 (15) |
| Daren Sammy 36 (15) | 21 (0) Ovs | Liam Dawson 2 (4) |
Innings 2 Partnerships
| Babar Azam 66 (50) | 15 (0) Ovs | Joe Denly 0 (5) |
| Joe Denly 0 (5) | 12 (0) Ovs | Colin Ingram 0 (8) |
| Colin Ingram 0 (8) | 13 (0) Ovs | Eoin Morgan 5 (7) |
| Eoin Morgan 5 (7) | 22 (0) Ovs | Ravi Bopara 7 (13) |
| Ravi Bopara 7 (13) | 30 (0) Ovs | Shahid Afridi 26 (8) |
| Shahid Afridi 26 (8) | 26 (0) Ovs | Mohammad Rizwan 16 (18) |
| Mohammad Rizwan 16 (18) | 19 (0) Ovs | Usama Mir 9 (11) |
| Usama Mir 9 (11) | 0 (0) Ovs | Mohammad Irfan 0 (0) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
22
Sixes
Sixes
16
Fours
Fours
14
Wickets
Wickets
319
Sixes
Sixes
649
Fours
Fours
317
Wickets
Wickets
27
Matches
Matches
137