Lahore Qalandars vs Peshawar Zalmi - PSL 2017
Completed24 Feb at 11:30 AM (UTC) / 04:30 PM (PKT) • DubaiLahore Qalandars vs Peshawar Zalmi • • Pakistan Super League 2017
LQ149 / 9( 20 Ovs )
PZ166 / 6( 20 Ovs )
BATSMAN R B 4s 6s SR Sohail Tanvir 36 29 2 2 124.13 Ghulam Mudassar 1 1 0 0 100.00 BOWLER O R M W ECO Wahab Riaz 4 24 0 1 6.00 Shahid Afridi 4 21 0 1 5.25
| CRR / RRR | 7.45 |
| Target | 167 |
Recent Balls
- 101w410641
Toss: Peshawar Zalmi elected to bat
Status: Zalmi won by 17 runs
20
7 runs
Lahore Qalandars 149/1
CRR: 7.1
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
19.6
1
1
Shahid Afridi to Sohail Tanvir, 1 run,
19.5
0
0
Shahid Afridi to Sohail Tanvir, no run,
19.4
1
1
Shahid Afridi to Ghulam Mudassar, 1 run,
19.3
W
W
Shahid Afridi to Yasir Shah, no run,
19.2
4
4
Shahid Afridi to Yasir Shah, Four,
19.1
1
1
Shahid Afridi to Sohail Tanvir, 1 run,
19
12 runs
Lahore Qalandars 142/0
CRR: 7.1
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
19.
142
142
End of over 19 (12 runs), Lahore Qalandars 142/8
18.6
0
0
Wahab Riaz to Yasir Shah, no run,
18.5
6
6
Wahab Riaz to Yasir Shah, Six,
18.4
4
4
Wahab Riaz to Yasir Shah, Four,
18.3
1
1
Wahab Riaz to Sohail Tanvir, 1 run,
18.2
1
1
Wahab Riaz to Yasir Shah, 1 run,
18.1
0
0
Wahab Riaz to Yasir Shah, no run,
18
10 runs
Need 36 from 6b
Lahore Qalandars 130/0
CRR: 6.84 RRR: 36
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
18.
130
130
End of over 18 (10 runs), Lahore Qalandars 130/8
17.6
1
1
Hasan Ali to Yasir Shah, 1 run,
17.5
1
1
Hasan Ali to Sohail Tanvir, 1 run,
17.4
2
2
Hasan Ali to Sohail Tanvir, 2 runs,
17.3
0
0
Hasan Ali to Sohail Tanvir, no run,
17.2
0
0
Hasan Ali to Sohail Tanvir, no run,
17.1
6
6
Hasan Ali to Sohail Tanvir, Six,
17
2 runs
Need 46 from 12b
Lahore Qalandars 120/0
CRR: 6.67 RRR: 23
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
17.
120
120
End of over 17 (2 runs), Lahore Qalandars 120/8
16.6
1
1
Wahab Riaz to Sohail Tanvir, 1 run,
16.5
0
0
Wahab Riaz to Sohail Tanvir, no run,
16.4
0
0
Wahab Riaz to Sohail Tanvir, no run,
16.3
1
1
Wahab Riaz to Yasir Shah, 1 run,
16.2
0
0
Wahab Riaz to Yasir Shah, no run,
16.1
0
0
Wahab Riaz to Yasir Shah, no run,
16
117 runs
Need 48 from 18b
Lahore Qalandars 118/0
CRR: 6.94 RRR: 16
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
16.
118
118
End of over 16 (6 runs), Lahore Qalandars 118/8
15.6
0
0
Hasan Ali to Sohail Tanvir, no run,
15
1 runs
Need 165 from 24b
Lahore Qalandars 1/0
CRR: 0.06 RRR: 41.25
Sohail Tanvir 36 (29b)
Ghulam Mudassar 1 (1b)
Wahab Riaz 4-0-24-1
Shahid Afridi 4-0-21-1
15.5
1
1
Hasan Ali to Yasir Shah, 1 run,
Match Info
- Match
- Lahore Qalandars vs Peshawar Zalmi
- Date
- 24 Feb, 2017
- Time
- 11:30 AM (UTC) / 04:30 PM (PKT)
- Venue
- Dubai International Cricket Stadium
- Toss
- Peshawar Zalmi elected to bat
- Umpires
- Ranmore Martinesz (Sri Lanka), Ahmed Shahab (Pakistan, TV), Shozab Raza (Pakistan)
- Referee
Lahore Qalandars (Batting) — 166/6 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c & b Aamer Yamin | 5 | 3 | 1 | 0 | 166.66 | |
| Kamran Akmal st M Rizwan b Y Shah | 58 | 40 | 9 | 0 | 145.00 | |
| Mohammad Hafeez b Y Shah | 13 | 18 | 2 | 0 | 72.22 | |
| Marlon Samuels b S Narine | 17 | 21 | 0 | 0 | 80.95 | |
| Shakib Al Hasan c U Akmal b Sohail Tanvir | 30 | 24 | 2 | 1 | 125.00 | |
| Shahid Afridi runout (M Rizwan / S Narine) | 10 | 6 | 1 | 0 | 166.66 | |
| Daren Sammy Not out | 17 | 8 | 1 | 1 | 212.50 | |
| Wahab Riaz Not out | 0 | 0 | 0 | 0 | 0.00 | |
| Total | 166/6 (20 Ovs) Extras: 16 ( b 8 , lb 1 , w 7 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tamim Iqbal c & b Aamer Yamin | 6 | 1.1 |
| 2 | Mohammad Hafeez b Y Shah | 59 | 7.5 |
| 3 | Kamran Akmal st M Rizwan b Y Shah | 94 | 11.6 |
| 4 | Marlon Samuels b S Narine | 132 | 16.3 |
| 5 | Shahid Afridi runout (M Rizwan / S Narine) | 147 | 18.2 |
| 6 | Shakib Al Hasan c U Akmal b Sohail Tanvir | 150 | 19.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Sohail Tanvir | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Aamer Yamin | 4 | 0 | 28 | 1 | 2 | 0 | 7.00 |
| Sunil Narine | 4 | 0 | 28 | 1 | 1 | 0 | 7.00 |
| Ghulam Mudassar | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Yasir Shah | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Grant Elliott | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Peshawar Zalmi (Batting) — 149/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Cameron Delport c & b H Ali | 32 | 15 | 7 | 0 | 213.33 | |
| Brendon McCullum runout (Mohammad Asghar) | 6 | 3 | 1 | 0 | 200.00 | |
| Fakhar Zaman c W Riaz b M Hafeez | 0 | 2 | 0 | 0 | 0.00 | |
| Umar Akmal lbw b S Al Hasan | 1 | 5 | 0 | 0 | 20.00 | |
| Mohammad Rizwan c Kamran Akmal b M Hafeez | 4 | 4 | 1 | 0 | 100.00 | |
| Grant Elliott lbw b S Al Hasan | 0 | 3 | 0 | 0 | 0.00 | |
| Sunil Narine c Mohammad Asghar b W Riaz | 21 | 14 | 2 | 1 | 150.00 | |
| Aamer Yamin c M Hafeez b D Sammy | 25 | 25 | 2 | 2 | 100.00 | |
| Sohail Tanvir Not out | 36 | 29 | 2 | 2 | 124.13 | |
| Yasir Shah st Kamran Akmal b S Afridi | 22 | 19 | 2 | 1 | 115.78 | |
| Ghulam Mudassar Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 149/9 (20 Ovs) Extras: 1 ( b 0 , lb 0 , w 1 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Cameron Delport c & b H Ali | 38 | 2.6 |
| 2 | Fakhar Zaman c W Riaz b M Hafeez | 38 | 3.2 |
| 3 | Brendon McCullum runout (Mohammad Asghar) | 38 | 3.4 |
| 4 | Umar Akmal lbw b S Al Hasan | 39 | 4.1 |
| 5 | Grant Elliott lbw b S Al Hasan | 39 | 4.4 |
| 6 | Mohammad Rizwan c Kamran Akmal b M Hafeez | 43 | 5.4 |
| 7 | Sunil Narine c Mohammad Asghar b W Riaz | 88 | 10.4 |
| 8 | Aamer Yamin c M Hafeez b D Sammy | 92 | 12.1 |
| 9 | Yasir Shah st Kamran Akmal b S Afridi | 147 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Mohammad Asghar | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
| Mohammad Hafeez | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Shakib Al Hasan | 2 | 1 | 14 | 2 | 1 | 0 | 7.00 |
| Wahab Riaz | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Shahid Afridi | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Daren Sammy | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Lahore Qalandars
| 1 | Jason Roy (bat) |
| 2 | Brendon McCullum (wkbat) |
| 3 | Fakhar Zaman (bat) |
| 4 | Umar Akmal (wk) |
| 5 | Mohammad Rizwan (wk) |
| 6 | Grant Elliott (all) |
| 7 | Sohail Tanvir (bowl) |
| 8 | Sunil Narine (all) |
| 9 | Bilawal Bhatti (bowl) |
| 10 | Yasir Shah (bowl) |
| 11 | Mohammad Irfan Jnr (bowl) |
| 12 | M Irfan (bowl) |
| 13 | Cameron Delport (bat) |
| 14 | Azhar Ali (bat) |
| 15 | Aamer Yamin (all) |
| 16 | James Franklin (all) |
| 17 | Ghulam Mudassar (bowl) |
| 18 | Chris Green (bowl) |
| 19 | Usman Qadir (bowl) |
| 20 | Saif Badar (bat) |
| 21 | Zafar Gohar (bowl) |
Peshawar Zalmi
| 1 | Mohammad Hafeez(all) |
| 2 | Dawid Malan(bat) |
| 3 | Kamran Akmal(wk) |
| 4 | Eoin Morgan(bat) |
| 5 | Haris Sohail(bat) |
| 6 | Daren Sammy(all) |
| 7 | Shahid Afridi(all) |
| 8 | Iftikhar Ahmed(all) |
| 9 | Chris Jordan(all) |
| 10 | Hasan Ali(bowl) |
| 11 | Junaid Khan(bowl) |
| 12 | Imran Khan Jnr(bowl) |
| 13 | Wahab Riaz(bowl) |
| 14 | Samit Patel(all) |
| 15 | Tillakaratne Dilshan(bat) |
| 16 | Mohammad Asghar(all) |
| 17 | Marlon Samuels(bat) |
| 18 | Sohaib Maqsood(bat) |
| 19 | Andre Fletcher(wk) |
| 20 | Khushdil Shah(all) |
| 21 | Shakib Al Hasan(all) |
| 22 | Tamim Iqbal(bat) |
| 23 | Dwayne Smith(bat) |
| 24 | Ibtisam Sheikh(bowl) |
| 25 | Umaid Asif(bowl) |
| 26 | Riki Wessels(bat) |
| 27 | Saad Nasim(bat) |
| 28 | Liam Dawson(all) |
| 29 | Sameen Gul(bowl) |
Innings 1 Partnerships
| Tamim Iqbal 5 (3) | 6 (0) Ovs | Kamran Akmal 58 (40) |
| Kamran Akmal 58 (40) | 53 (0) Ovs | Mohammad Hafeez 13 (18) |
| Mohammad Hafeez 13 (18) | 35 (0) Ovs | Marlon Samuels 17 (21) |
| Marlon Samuels 17 (21) | 38 (0) Ovs | Shakib Al Hasan 30 (24) |
| Shakib Al Hasan 30 (24) | 15 (0) Ovs | Shahid Afridi 10 (6) |
| Shahid Afridi 10 (6) | 3 (0) Ovs | Daren Sammy 17 (8) |
| Daren Sammy 17 (8) | -150 (0) Ovs | Wahab Riaz 0 (0) |
Innings 2 Partnerships
| Cameron Delport 32 (15) | 38 (0) Ovs | Brendon McCullum 6 (3) |
| Brendon McCullum 6 (3) | 0 (0) Ovs | Fakhar Zaman 0 (2) |
| Fakhar Zaman 0 (2) | 0 (0) Ovs | Umar Akmal 1 (5) |
| Umar Akmal 1 (5) | 1 (0) Ovs | Mohammad Rizwan 4 (4) |
| Mohammad Rizwan 4 (4) | 0 (0) Ovs | Grant Elliott 0 (3) |
| Grant Elliott 0 (3) | 4 (0) Ovs | Sunil Narine 21 (14) |
| Sunil Narine 21 (14) | 45 (0) Ovs | Aamer Yamin 25 (25) |
| Aamer Yamin 25 (25) | 4 (0) Ovs | Sohail Tanvir 36 (29) |
| Sohail Tanvir 36 (29) | 55 (0) Ovs | Yasir Shah 22 (19) |
| Yasir Shah 22 (19) | -147 (0) Ovs | Ghulam Mudassar 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
8
Sixes
Sixes
33
Fours
Fours
13
Wickets
Wickets
319
Sixes
Sixes
649
Fours
Fours
317
Wickets
Wickets
27
Matches
Matches
149