0
141
0
0
1
2
0
1
137
0
1
W
6
0
0
130
0
0
0
W
1
4
125
0
1
0
4
5
4
0
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 14 Apr, 2025
- Time
- 02:00 PM (UTC) / 07:00 PM (PKT)
- Venue
- Rawalpindi Cricket Stadium
- Toss
- Islamabad United elected to bat
- Umpires
- Aleem Dar (Pakistan), Nasir Hussain (Pakistan), Rashid Riaz (Pakistan, TV)
- Referee
Islamabad United (Batting) — 243/5 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Sahibzada Farhan c Hussain Talat b A Joseph | 106 | 52 | 13 | 5 | 203.85 | |
| Andries Gous runout (TK Cadmore / S Ayub) | 0 | 2 | 0 | 0 | 0.00 | |
| Colin Munro c M Haris b A Joseph | 40 | 27 | 6 | 1 | 148.15 | |
| Azam Khan c S Ayub b Hussain Talat | 16 | 9 | 0 | 2 | 177.78 | |
| Agha Salman c TK Cadmore b Hussain Talat | 30 | 15 | 2 | 2 | 200.00 | |
| Jason Holder Not out | 20 | 11 | 2 | 1 | 181.82 | |
| Ben Dwarshuis Not out | 18 | 6 | 2 | 1 | 300.00 | |
| Total | 243/5 (20 Ovs) Extras: 13 ( b 0 , lb 1 , w 10 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Andries Gous runout (TK Cadmore / S Ayub) | 9 | 1.2 |
| 2 | Colin Munro c M Haris b A Joseph | 153 | 13.1 |
| 3 | Sahibzada Farhan c Hussain Talat b A Joseph | 160 | 13.4 |
| 4 | Azam Khan c S Ayub b Hussain Talat | 188 | 16.1 |
| 5 | Agha Salman c TK Cadmore b Hussain Talat | 215 | 18.1 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Alzarri Joseph | 4 | 0 | 39 | 2 | 1 | 0 | 9.75 |
| Mohammad Ali | 4 | 0 | 51 | 0 | 1 | 0 | 12.75 |
| George Linde | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Ali Raza | 3 | 0 | 45 | 0 | 1 | 1 | 15.00 |
| Sufiyan Muqeem | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Hussain Talat | 3 | 0 | 39 | 2 | 2 | 1 | 13.00 |
| Saim Ayub | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Peshawar Zalmi (Batting) — 141/10 (18.2 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Saim Ayub c (sub Muhammad Shahzad) b N Shah | 6 | 8 | 1 | 0 | 75.00 | |
| Babar Azam c J Holder b BJ Dwarshuis | 1 | 3 | 0 | 0 | 33.33 | |
| Mitchell Owen lbw b I Wasim | 10 | 7 | 1 | 1 | 142.86 | |
| Mohammad Haris c (sub M Nawaz) b I Wasim | 87 | 47 | 12 | 4 | 185.11 | |
| Tom Kohler-Cadmore c Sahibzada Farhan b I Wasim | 8 | 10 | 0 | 0 | 80.00 | |
| Hussain Talat c (sub M Nawaz) b J Holder | 13 | 11 | 0 | 1 | 118.18 | |
| George Linde c (sub M Nawaz) b S Masood | 0 | 5 | 0 | 0 | 0.00 | |
| Alzarri Joseph c (sub M Nawaz) b S Khan | 2 | 3 | 0 | 0 | 66.67 | |
| Sufiyan Muqeem b S Khan | 1 | 4 | 0 | 0 | 25.00 | |
| Mohammad Ali b BJ Dwarshuis | 3 | 9 | 0 | 0 | 33.33 | |
| Ali Raza Not out | 1 | 4 | 0 | 0 | 25.00 | |
| Total | 141/10 (18.2 Ovs) Extras: 9 ( b 1 , lb 3 , w 4 , nb 1 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Babar Azam c J Holder b BJ Dwarshuis | 4 | 1.1 |
| 2 | Mitchell Owen lbw b I Wasim | 16 | 2.2 |
| 3 | Saim Ayub c (sub Muhammad Shahzad) b N Shah | 26 | 3.5 |
| 4 | Tom Kohler-Cadmore c Sahibzada Farhan b I Wasim | 67 | 8.1 |
| 5 | Hussain Talat c (sub M Nawaz) b J Holder | 91 | 10.6 |
| 6 | George Linde c (sub M Nawaz) b S Masood | 106 | 12.5 |
| 7 | Alzarri Joseph c (sub M Nawaz) b S Khan | 109 | 13.3 |
| 8 | Sufiyan Muqeem b S Khan | 130 | 15.3 |
| 9 | Mohammad Haris c (sub M Nawaz) b I Wasim | 136 | 16.4 |
| 10 | Mohammad Ali b BJ Dwarshuis | 141 | 18.2 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Naseem Shah | 3 | 0 | 14 | 1 | 2 | 0 | 4.67 |
| Ben Dwarshuis | 2.2 | 0 | 23 | 2 | 1 | 0 | 9.86 |
| Imad Wasim | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Jason Holder | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Shadab Khan | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Saad Masood | 3 | 0 | 25 | 1 | 1 | 1 | 8.33 |
Islamabad United
| 1 | Andries Gous (wk) |
| 2 | Sahibzada Farhan (bat) |
| 3 | Colin Munro (bat) |
| 4 | Salman Agha (bat) |
| 5 | Azam Khan (wk) |
| 6 | Shadab Khan (all) |
| 7 | Jason Holder (all) |
| 8 | Imad Wasim (all) |
| 9 | Muhammad Shahzad (bat) |
| 10 | Naseem Shah (bowl) |
| 11 | Riley Meredith (bowl) |
| 12 | Ben Dwarshuis (bowl) |
| 13 | Haider Ali (bat) |
| 14 | Rassie van der Dussen (bat) |
| 15 | Saad Masood (all) |
| 16 | Mohammad Nawaz (all) |
| 17 | Matthew Short (all) |
| 18 | Rumman Raees (bowl) |
| 19 | Hunain Shah (bowl) |
| 20 | Salman Irshad (bowl) |
| 21 | Kyle Mayers (all) |
| 22 | Alex Hales (bat) |
| 23 | Ghazi Ghori (wk) |
| 24 | Tymal Mills (bowl) |
| 25 | Jimmy Neesham (all) |
Peshawar Zalmi
| 1 | Babar Azam (bat) |
| 2 | Saim Ayub (bat) |
| 3 | Mohammad Haris (wk) |
| 4 | Tom Kohler-Cadmore (wk) |
| 5 | Hussain Talat (all) |
| 6 | Mitchell Owen (all) |
| 7 | Max Bryant (bat) |
| 8 | Alzarri Joseph (bowl) |
| 9 | Mohammad Ali (bowl) |
| 10 | Sufiyan Muqeem (bowl) |
| 11 | Ali Raza (bowl) |
| 12 | Najibullah Zadran (bat) |
| 13 | Abdul Samad (bat) |
| 14 | Mehran Mumtaz (bowl) |
| 15 | George Linde (all) |
| 16 | Maaz Sadaqat (all) |
| 17 | Luke Wood (bowl) |
| 18 | Ihsanullah (bowl) |
| 19 | Ahmed Daniyal (bowl) |
| 20 | Nahid Rana (bowl) |
| 21 | Arif Yaqoob (bowl) |
| 22 | Daniel Sams (all) |
Innings 1 Partnerships
| Sahibzada Farhan 106 (52) | 9 (0) Ovs | Andries Gous 0 (2) |
| Andries Gous 0 (2) | 144 (0) Ovs | Colin Munro 40 (27) |
| Colin Munro 40 (27) | 7 (0) Ovs | Azam Khan 16 (9) |
| Azam Khan 16 (9) | 28 (0) Ovs | Agha Salman 30 (15) |
| Agha Salman 30 (15) | 27 (0) Ovs | Jason Holder 20 (11) |
| Jason Holder 20 (11) | -215 (0) Ovs | Ben Dwarshuis 18 (6) |
Innings 2 Partnerships
| Saim Ayub 6 (8) | 4 (0) Ovs | Babar Azam 1 (3) |
| Babar Azam 1 (3) | 12 (0) Ovs | Mitchell Owen 10 (7) |
| Mitchell Owen 10 (7) | 10 (0) Ovs | Mohammad Haris 87 (47) |
| Mohammad Haris 87 (47) | 41 (0) Ovs | Tom Kohler-Cadmore 8 (10) |
| Tom Kohler-Cadmore 8 (10) | 24 (0) Ovs | Hussain Talat 13 (11) |
| Hussain Talat 13 (11) | 15 (0) Ovs | George Linde 0 (5) |
| George Linde 0 (5) | 3 (0) Ovs | Alzarri Joseph 2 (3) |
| Alzarri Joseph 2 (3) | 21 (0) Ovs | Sufiyan Muqeem 1 (4) |
| Sufiyan Muqeem 1 (4) | 6 (0) Ovs | Mohammad Ali 3 (9) |
| Mohammad Ali 3 (9) | 5 (0) Ovs | Ali Raza 1 (4) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Top performers
Leading run-scorers and wicket-takers from each side in this match, based on the official scorecard data. Use it to see who set the tone with the bat and who kept the pressure on with the ball.
Islamabad United — Batting
- Sahibzada Farhan — 106 (52b) · 13×4, 5×6
- Colin Munro — 40 (27b) · 6×4, 1×6
- Salman Agha — 30 (15b) · 2×4, 2×6
Islamabad United — Bowling
- Imad Wasim — 3/26(4 ov, econ 6.5)
- Ben Dwarshuis — 2/23(2.2 ov, econ 10.45)
- Shadab Khan — 2/29(4 ov, econ 7.25)
Peshawar Zalmi — Batting
- Mohammad Haris — 87 (47b) · 12×4, 4×6
- Hussain Talat — 13 (11b) · 0×4, 1×6
- Mitchell Owen — 10 (7b) · 1×4, 1×6
Peshawar Zalmi — Bowling
- Alzarri Joseph — 2/39(4 ov, econ 9.75)
- Hussain Talat — 2/39(3 ov, econ 13)
- Saim Ayub — 0/13(1 ov, econ 13)
Match analysis
Short summary from match facts and scorecard highlights.
Islamabad United Dominates Peshawar Zalmi
In a thrilling encounter at the Rawalpindi Cricket Stadium, Islamabad United triumphed over Peshawar Zalmi by a commanding 102 runs in the PSL 2025. After winning the toss, Islamabad United opted to bat first, setting a formidable target of 243 runs.
The standout performance came from Sahibzada Farhan, who scored a magnificent 106 runs off just 52 balls, showcasing an explosive strike rate of 203.85. He was well supported by Colin Munro, who contributed 40 runs off 27 balls, and Salman Agha, who added a quick 30 runs off 15 balls.
Peshawar Zalmi struggled in their chase, with Mohammad Haris being the only significant contributor, scoring 87 runs off 47 balls. The rest of the batting lineup faltered against a disciplined bowling performance from Islamabad, which saw Imad Wasim lead the attack with figures of 3 wickets for 26 runs in 4 overs. Ben Dwarshuis and Shadab Khan also chipped in with two wickets each, ensuring Peshawar was bowled out for 141 runs.
The match was decisively influenced by Islamabad's explosive batting and effective bowling, ultimately leading to their comprehensive victory. Sahibzada Farhan's exceptional innings earned him the Man of the Match award, highlighting his pivotal role in the match.
IU
PZ
W