Islamabad United vs Peshawar Zalmi - PSL 2017
Completed18 Feb at 04:00 PM (UTC) / 09:00 PM (PKT) • SharjahIslamabad United vs Peshawar Zalmi • • Pakistan Super League 2017
IU137 / 5( 20 Ovs )
PZ136 / 9( 20 Ovs )
BATSMAN R B 4s 6s SR Amad Butt 1 1 0 0 100.00 Dwayne Smith 72 59 6 4 122.03 BOWLER O R M W ECO Junaid Khan 4 49 0 1 12.25 Hasan Ali 4 17 0 1 4.25
| CRR / RRR | 6.85 |
| Target | 137 |
Recent Balls
- 1w02111011
Toss: Islamabad United elected to bowl
Status: Islamabad Un won by 5 wickets (with 0 balls remaining)
20
6 runs
Islamabad United 137/1
CRR: 6.52
Amad Butt 1 (1b)
Dwayne Smith 72 (59b)
Junaid Khan 4-0-49-1
Hasan Ali 4-0-17-1
19.6
1
1
Junaid Khan to Amad Butt, 1 run,
19.5
W
W
Junaid Khan to Shane Watson, 1 run,
19.4
0
0
Junaid Khan to Shane Watson, no run,
19.3
2
2
Junaid Khan to Shane Watson, 2 runs,
19.2
1
1
Junaid Khan to Dwayne Smith, 1 run,
19.1
1
1
Junaid Khan to Shane Watson, 1 run,
19
10 runs
Islamabad United 131/0
CRR: 6.55
Amad Butt 1 (1b)
Dwayne Smith 72 (59b)
Junaid Khan 4-0-49-1
Hasan Ali 4-0-17-1
19.
131
131
End of over 19 (10 runs), Islamabad United 131/4
18.6
1
1
Hasan Ali to Shane Watson, 1 run,
18.5
0
0
Hasan Ali to Shane Watson, no run,
18.4
1
1
Hasan Ali to Dwayne Smith, 1 run,
18.3
1
1
Hasan Ali to Shane Watson, 1 run,
18.2
1
1
Hasan Ali to Dwayne Smith, 1 run,
18.1
6
6
Hasan Ali to Dwayne Smith, Six,
18
4 runs
Need 15 from 6b
Islamabad United 121/0
CRR: 6.37 RRR: 15
Amad Butt 1 (1b)
Dwayne Smith 72 (59b)
Junaid Khan 4-0-49-1
Hasan Ali 4-0-17-1
18.
121
121
End of over 18 (4 runs), Islamabad United 121/4
17.6
1
1
Wahab Riaz to Dwayne Smith, 1 run,
17.5
0
0
Wahab Riaz to Dwayne Smith, no run,
17.4
1
1
Wahab Riaz to Shane Watson, 1 run,
17.4
1
1
Wahab Riaz to Shane Watson, 1 no ball,
17.3
1
1
Wahab Riaz to Dwayne Smith, 1 run,
17.2
0
0
Wahab Riaz to Dwayne Smith, no run,
17.1
0
0
Wahab Riaz to Dwayne Smith, no run,
17
116 runs
Need 19 from 12b
Islamabad United 117/0
CRR: 6.5 RRR: 9.5
Amad Butt 1 (1b)
Dwayne Smith 72 (59b)
Junaid Khan 4-0-49-1
Hasan Ali 4-0-17-1
17.
117
117
End of over 17 (18 runs), Islamabad United 117/4
16.6
6
6
Junaid Khan to Shane Watson, Six,
16.5
6
6
Junaid Khan to Shane Watson, Six,
16.5
1
1
Junaid Khan to Shane Watson, 1 wide,
16.4
0
0
Junaid Khan to Shane Watson, no run,
16.3
1
1
Junaid Khan to Dwayne Smith, 1 run,
16.2
1
1
Junaid Khan to Shane Watson, 1 run,
16.2
1
1
Junaid Khan to Shane Watson, 1 wide,
16
1 runs
Need 135 from 18b
Islamabad United 1/0
CRR: 0.06 RRR: 45
Amad Butt 1 (1b)
Dwayne Smith 72 (59b)
Junaid Khan 4-0-49-1
Hasan Ali 4-0-17-1
16.1
1
1
Junaid Khan to Dwayne Smith, 1 run,
Match Info
- Match
- Islamabad United vs Peshawar Zalmi
- Date
- 18 Feb, 2017
- Time
- 04:00 PM (UTC) / 09:00 PM (PKT)
- Venue
- Sharjah Cricket Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Asif Yaqoob (Pakistan, TV), Aleem Dar (Pakistan), Richard Illingworth (England)
- Referee
Islamabad United (Batting) — 136/9 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c M Haq b Rumman Raees | 4 | 8 | 0 | 0 | 50.00 | |
| Kamran Akmal lbw b S Khan | 19 | 17 | 3 | 0 | 111.76 | |
| Mohammad Hafeez c M Haq b M Irfan | 10 | 8 | 2 | 0 | 125.00 | |
| Eoin Morgan c M Irfan b S Khan | 28 | 28 | 3 | 1 | 100.00 | |
| Sohaib Maqsood c & b M Sami | 0 | 3 | 0 | 0 | 0.00 | |
| Shakib Al Hasan c M Sami b Amad Butt | 5 | 7 | 0 | 0 | 71.42 | |
| Daren Sammy c M Sami b Rumman Raees | 20 | 19 | 3 | 0 | 105.26 | |
| Shahid Afridi c Rumman Raees b M Sami | 17 | 12 | 0 | 2 | 141.66 | |
| Wahab Riaz b M Sami | 23 | 15 | 3 | 1 | 153.33 | |
| Hasan Ali Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Junaid Khan Not out | 1 | 2 | 0 | 0 | 50.00 | |
| Total | 136/9 (20 Ovs) Extras: 8 ( b 0 , lb 0 , w 8 , nb 0 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Tamim Iqbal c M Haq b Rumman Raees | 17 | 3.2 |
| 2 | Mohammad Hafeez c M Haq b M Irfan | 28 | 4.5 |
| 3 | Kamran Akmal lbw b S Khan | 45 | 6.6 |
| 4 | Sohaib Maqsood c & b M Sami | 46 | 7.4 |
| 5 | Shakib Al Hasan c M Sami b Amad Butt | 66 | 10.2 |
| 6 | Eoin Morgan c M Irfan b S Khan | 78 | 13.3 |
| 7 | Daren Sammy c M Sami b Rumman Raees | 109 | 16.2 |
| 8 | Shahid Afridi c Rumman Raees b M Sami | 134 | 19.1 |
| 9 | Wahab Riaz b M Sami | 134 | 19.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Mohammad Irfan | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Mohammad Sami | 4 | 0 | 26 | 3 | 1 | 0 | 6.50 |
| Rumman Raees | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Shadab Khan | 4 | 0 | 26 | 2 | 2 | 0 | 6.50 |
| Shane Watson | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Amad Butt | 2 | 0 | 9 | 1 | 1 | 0 | 4.50 |
Peshawar Zalmi (Batting) — 137/5 (20 Ovs)
| Batsmen | R | B | 4s | 6s | SR | |
| Dwayne Smith Not out | 72 | 59 | 6 | 4 | 122.03 | |
| Rafatullah Mohmand c Kamran Akmal b Junaid Khan | 11 | 8 | 1 | 1 | 137.50 | |
| Brad Haddin lbw b H Ali | 2 | 4 | 0 | 0 | 50.00 | |
| Sam Billings b W Riaz | 11 | 16 | 1 | 0 | 68.75 | |
| Misbah ul Haq c W Riaz b S Al Hasan | 5 | 12 | 0 | 0 | 41.66 | |
| Shane Watson runout (Kamran Akmal / (sub C Jordan )) | 30 | 22 | 1 | 2 | 136.36 | |
| Amad Butt Not out | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 137/5 (20 Ovs) Extras: 5 ( b 0 , lb 0 , w 3 , nb 2 , p 0) | |||||
Fall of Wickets
| Wkt # | Player | Runs | Ovs |
| 1 | Rafatullah Mohmand c Kamran Akmal b Junaid Khan | 12 | 1.5 |
| 2 | Brad Haddin lbw b H Ali | 15 | 2.6 |
| 3 | Sam Billings b W Riaz | 45 | 8.4 |
| 4 | Misbah ul Haq c W Riaz b S Al Hasan | 73 | 12.5 |
| 5 | Shane Watson runout (Kamran Akmal / (sub C Jordan )) | 136 | 19.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | ECO |
| Hasan Ali | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Junaid Khan | 4 | 0 | 49 | 1 | 2 | 1 | 12.25 |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Wahab Riaz | 4 | 0 | 21 | 1 | 1 | 1 | 5.25 |
| Shahid Afridi | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
Islamabad United
| 1 | Dwayne Smith (bat) |
| 2 | Sharjeel Khan (bat) |
| 3 | Brad Haddin (wk) |
| 4 | Shane Watson (bat) |
| 5 | Sam Billings (bat) |
| 6 | Misbah ul Haq (bat) |
| 7 | Imran Khalid (bat) |
| 8 | Amad Butt (bowl) |
| 9 | Saeed Ajmal (bowl) |
| 10 | Mohammad Sami (bowl) |
| 11 | Mohammad Irfan (bowl) |
| 12 | Asif Ali (bat) |
| 13 | Rumman Raees (bowl) |
| 14 | Samuel Badree (bowl) |
| 15 | Khalid Latif (bat) |
| 16 | Hussain Talat (all) |
| 17 | Steven Finn (bowl) |
| 18 | Ben Duckett (bat) |
| 19 | Shadab Khan (all) |
| 20 | Muhammad Zohaib Khan (bat) |
| 21 | Rafatullah Mohmand (bat) |
| 22 | Nicholas Pooran (wk) |
| 23 | Jean Paul Duminy (all) |
| 24 | Luke Ronchi (wkbat) |
| 25 | Sahibzada Farhan (bat) |
| 26 | Faheem Ashraf (all) |
| 27 | Andre Russell (all) |
| 28 | Samit Patel (all) |
| 29 | Chadwick Walton (wk) |
Peshawar Zalmi
| 1 | Mohammad Hafeez(all) |
| 2 | Dawid Malan(bat) |
| 3 | Kamran Akmal(wk) |
| 4 | Eoin Morgan(bat) |
| 5 | Haris Sohail(bat) |
| 6 | Daren Sammy(all) |
| 7 | Shahid Afridi(all) |
| 8 | Iftikhar Ahmed(all) |
| 9 | Chris Jordan(all) |
| 10 | Hasan Ali(bowl) |
| 11 | Junaid Khan(bowl) |
| 12 | Imran Khan Jnr(bowl) |
| 13 | Wahab Riaz(bowl) |
| 14 | Samit Patel(all) |
| 15 | Tillakaratne Dilshan(bat) |
| 16 | Mohammad Asghar(all) |
| 17 | Marlon Samuels(bat) |
| 18 | Sohaib Maqsood(bat) |
| 19 | Andre Fletcher(wk) |
| 20 | Khushdil Shah(all) |
| 21 | Shakib Al Hasan(all) |
| 22 | Tamim Iqbal(bat) |
| 23 | Dwayne Smith(bat) |
| 24 | Ibtisam Sheikh(bowl) |
| 25 | Umaid Asif(bowl) |
| 26 | Riki Wessels(bat) |
| 27 | Saad Nasim(bat) |
| 28 | Liam Dawson(all) |
| 29 | Sameen Gul(bowl) |
Innings 1 Partnerships
| Tamim Iqbal 4 (8) | 17 (0) Ovs | Kamran Akmal 19 (17) |
| Kamran Akmal 19 (17) | 11 (0) Ovs | Mohammad Hafeez 10 (8) |
| Mohammad Hafeez 10 (8) | 17 (0) Ovs | Eoin Morgan 28 (28) |
| Eoin Morgan 28 (28) | 1 (0) Ovs | Sohaib Maqsood 0 (3) |
| Sohaib Maqsood 0 (3) | 20 (0) Ovs | Shakib Al Hasan 5 (7) |
| Shakib Al Hasan 5 (7) | 12 (0) Ovs | Daren Sammy 20 (19) |
| Daren Sammy 20 (19) | 31 (0) Ovs | Shahid Afridi 17 (12) |
| Shahid Afridi 17 (12) | 25 (0) Ovs | Wahab Riaz 23 (15) |
| Wahab Riaz 23 (15) | 0 (0) Ovs | Hasan Ali 1 (1) |
| Hasan Ali 1 (1) | -134 (0) Ovs | Junaid Khan 1 (2) |
Innings 2 Partnerships
| Dwayne Smith 72 (59) | 12 (0) Ovs | Rafatullah Mohmand 11 (8) |
| Rafatullah Mohmand 11 (8) | 3 (0) Ovs | Brad Haddin 2 (4) |
| Brad Haddin 2 (4) | 30 (0) Ovs | Sam Billings 11 (16) |
| Sam Billings 11 (16) | 28 (0) Ovs | Misbah ul Haq 5 (12) |
| Misbah ul Haq 5 (12) | 63 (0) Ovs | Shane Watson 30 (22) |
| Shane Watson 30 (22) | -136 (0) Ovs | Amad Butt 1 (1) |
Innings 1 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
Innings 2 (Batting) Overs
| # | Bowler | Runs | W | B | TR | TW | ORR |
| No over-by-over data available for this innings. | |||||||
11
Sixes
Sixes
23
Fours
Fours
13
Wickets
Wickets
319
Sixes
Sixes
649
Fours
Fours
317
Wickets
Wickets
27
Matches
Matches
137