Match Info
- Match
- Rawalpindi Pindiz vs Islamabad United
- Date
- 04 Apr, 2026
- Time
- 01:00 PM (UTC) / 06:00 PM (PKT)
- Venue
- Gaddafi Stadium
- Toss
- Islamabad United elected to bowl
- Umpires
- Abdul Muqeet (Pakistan), Alex Wharf (England), Chris Brown (New Zealand, TV)
- Referee
Rawalpindi Pindiz
| 1 | Mohammad Rizwan (wk) |
| 2 | Yasir Khan (bat) |
| 3 | Abdullah Fazal (bat) |
| 4 | Kamran Ghulam (all) |
| 5 | Sam Billings (bat) |
| 6 | Daryl Mitchell (bat) |
| 7 | Amad Butt (bowl) |
| 8 | Rishad Hossain (bowl) |
| 9 | Naseem Shah (bowl) |
| 10 | Mohammad Amir (bowl) |
| 11 | Asif Afridi (all) |
| 12 | Usman Khawaja (bat) |
| 13 | Shahzaib Khan (bat) |
| 14 | Cole McConchie (all) |
| 15 | Dian Forrester (all) |
| 16 | Saad Masood (all) |
| 17 | Mohammad Amir Khan (bowl) |
| 18 | Fawad Ali (bowl) |
| 19 | Jalat Khan (bowl) |
| 20 | Laurie Evans (wk) |
| 21 | Jake Fraser-McGurk (bat) |
| 22 | Zaman Khan (bowl) |
| 23 | Razaullah (bowl) |
| 24 | Ben Sears (bowl) |
| 25 | Mubasir Khan (bowl) |
Islamabad United
| 1 | Andries Gous (wk) |
| 2 | Devon Conway (wk) |
| 3 | Sameer Minhas (bat) |
| 4 | Shadab Khan (all) |
| 5 | Mark Chapman (bat) |
| 6 | Haider Ali (bat) |
| 7 | Imad Wasim (all) |
| 8 | Faheem Ashraf (all) |
| 9 | Richard Gleeson (bowl) |
| 10 | Salman Mirza (bowl) |
| 11 | Salman Irshad (bowl) |
| 12 | Mohsin Riaz (wk) |
| 13 | Dipendra Singh Airee (all) |
| 14 | Chris Green (bowl) |
| 15 | Mohammad Faiq (all) |
| 16 | Hamza Sajjad (bowl) |
| 17 | Sameen Gul (bowl) |
| 18 | Mohammad Hasnain (bowl) |
| 19 | Nisar Ahmad (bowl) |
| 20 | Mehran Mumtaz (bowl) |
| 21 | Max Bryant (bat) |
| 22 | Shamar Joseph (bowl) |
| 23 | Mohammad Wasim Jr (bowl) |
| 24 | Blessing Muzarabani (bowl) |
A full match report will appear here when it is published.
Man of the Match
The official player of the match, as recorded for this fixture. They made the decisive contribution with bat, ball, or in the field.
Match analysis
Short summary from match facts and scorecard highlights.
Match Analysis: Rawalpindi Pindiz vs Islamabad United
The PSL 2026 clash between Rawalpindi Pindiz and Islamabad United at Gaddafi Stadium Lahore saw Islamabad United emerge victorious by 7 wickets. Winning the toss, Islamabad elected to bowl first, which proved to be a strategic decision.
Rawalpindi Pindiz posted a total of 156 runs for the loss of 7 wickets. However, Islamabad United chased down the target comfortably, scoring 157 runs for the loss of just 3 wickets. The standout performance came from Sameer Minhas, who was awarded the Man of the Match for his impactful contribution.
The decisive factor in the match was Islamabad's strong batting display, which allowed them to secure a convincing win and maintain their momentum in the tournament.
RP
IU